Fuel Price in Ahmedabad
Daily petrol, diesel, and CNG rates in one view (latest update 13 Oct, 2026).
Fuel price history in Ahmedabad
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 13 Oct, 2026 | -- | -- | 94.02 |
| 12 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | 94.02 |
| 11 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | 94.02 |
| 10 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | 94.02 |
| 09 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | 94.02 |
| 08 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | 94.02 |
| 07 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | 94.02 |
| 06 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | 94.02 |
| 05 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | 94.02 |
| 04 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | 94.02 |
| 03 Oct, 2026 | 101.83 ₹/L | 97.92 ₹/L | -- |
Advertisement
You may also like