Fuel Price in Aurangabad

Daily petrol, diesel, and CNG rates in one view (latest update 23 Oct, 2026).

DatePetrolDieselCNG
23 Oct, 2026 -- -- 97.9
22 Oct, 2026 -- -- 97.9
21 Oct, 2026 -- -- 97.9
20 Oct, 2026 -- -- 97.9
19 Oct, 2026 -- -- 97.9
18 Oct, 2026 -- -- 97.9
17 Oct, 2026 -- -- 97.9
16 Oct, 2026 -- -- 97.9
15 Oct, 2026 -- -- 97.9
14 Oct, 2026 -- -- 97.9
15 Oct, 2025 106.34 ₹/L 92.53 ₹/L --
14 Oct, 2025 106.94 ₹/L 93.16 ₹/L --
02 Mar, 2025 106.67 ₹/L -- --
01 Mar, 2025 106.89 ₹/L -- --
28 Feb, 2025 106.94 ₹/L -- --
27 Feb, 2025 106.83 ₹/L -- --
26 Feb, 2025 106.94 ₹/L -- --
25 Feb, 2025 106.74 ₹/L -- --
24 Feb, 2025 106.89 ₹/L -- --
23 Feb, 2025 106.94 ₹/L -- --
13 Dec, 2024 -- 93.44 ₹/L --
12 Dec, 2024 -- 93.44 ₹/L --
11 Dec, 2024 -- 93.44 ₹/L --
10 Dec, 2024 -- 93.44 ₹/L --
09 Dec, 2024 -- 93.64 ₹/L --
08 Dec, 2024 -- 93.44 ₹/L --
07 Dec, 2024 -- 93.44 ₹/L --
06 Dec, 2024 -- 93.59 ₹/L --

← All cities