Fuel Price in Bhadradri Kothagudem
Daily petrol, diesel, and CNG rates in one view (latest update 23 Oct, 2026).
DatePetrolDieselCNG
23 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
22 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
21 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
20 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
19 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
18 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
17 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
16 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
15 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
14 Oct, 2026 116.54 ₹/L 104.66 ₹/L --
08 Jun, 2026 -- --
95.00
07 Jun, 2026 -- --
95.00
06 Jun, 2026 -- --
95.00
05 Jun, 2026 -- --
95.00
04 Jun, 2026 -- --
95.00
03 Jun, 2026 -- --
95.00
02 Jun, 2026 -- --
95.00
01 Jun, 2026 -- --
95.00
31 May, 2026 -- --
95.00
30 May, 2026 -- --
95.00