Fuel Price in Bhojpur

Daily petrol, diesel, and CNG rates in one view (latest update 23 Oct, 2026).

DatePetrolDieselCNG
23 Oct, 2026 -- -- 96.9
22 Oct, 2026 114.18 ₹/L 100.14 ₹/L 96.9
21 Oct, 2026 114.18 ₹/L 100.14 ₹/L 96.9
20 Oct, 2026 114.18 ₹/L 100.14 ₹/L 96.9
19 Oct, 2026 114.18 ₹/L 100.14 ₹/L 96.9
18 Oct, 2026 114.18 ₹/L 100.14 ₹/L 96.9
17 Oct, 2026 114.18 ₹/L 100.14 ₹/L 96.9
16 Oct, 2026 114.18 ₹/L 100.14 ₹/L 96.9
15 Oct, 2026 114.18 ₹/L 100.14 ₹/L 96.9
14 Oct, 2026 114.18 ₹/L 100.14 ₹/L 96.9
13 Oct, 2026 114.18 ₹/L 100.14 ₹/L --

← All cities