Fuel Price in Bhubaneswar

Daily petrol, diesel, and CNG rates in one view (latest update 08 Jun, 2026).

DatePetrolDieselCNG
08 Jun, 2026 -- -- 88.26
07 Jun, 2026 -- -- 88.26
06 Jun, 2026 -- -- 88.26
05 Jun, 2026 -- -- 88.26
04 Jun, 2026 -- -- 88.26
03 Jun, 2026 -- -- 88.26
02 Jun, 2026 -- -- 88.26
01 Jun, 2026 -- -- 88.26
31 May, 2026 -- -- 88.26
30 May, 2026 -- -- 88.26

← All cities