Fuel Price in Charaideo

Daily petrol, diesel, and CNG rates in one view (latest update 14 Oct, 2026).

DatePetrolDieselCNG
14 Oct, 2026 -- -- 77.08
13 Oct, 2026 -- -- 77.08
12 Oct, 2026 -- -- 77.08
11 Oct, 2026 -- -- 77.08
10 Oct, 2026 -- -- 77.08
09 Oct, 2026 -- -- 77.08
08 Oct, 2026 -- -- 77.08
07 Oct, 2026 -- -- 77.08
06 Oct, 2026 -- -- 77.08
05 Oct, 2026 -- -- 77.08
15 Oct, 2025 99.34 ₹/L 90.53 ₹/L --
14 Oct, 2025 98.99 ₹/L 90.22 ₹/L --
18 May, 2025 98.59 ₹/L 89.81 ₹/L --
17 May, 2025 98.94 ₹/L 90.14 ₹/L --
16 May, 2025 98.94 ₹/L 90.14 ₹/L --
15 May, 2025 98.94 ₹/L 90.14 ₹/L --
14 May, 2025 99.28 ₹/L -- --

← All cities