Fuel Price in Chhotaudepur

Daily petrol, diesel, and CNG rates in one view (latest update 14 Oct, 2026).

DatePetrolDieselCNG
14 Oct, 2026 -- -- 81.35
13 Oct, 2026 -- -- 81.35
12 Oct, 2026 -- -- 81.35
11 Oct, 2026 -- -- 81.35
10 Oct, 2026 -- -- 81.35
09 Oct, 2026 -- -- 81.35
08 Oct, 2026 -- -- 81.35
07 Oct, 2026 -- -- 81.35
06 Oct, 2026 -- -- 81.35
05 Oct, 2026 -- -- 81.35
15 Oct, 2025 94.81 ₹/L 90.48 ₹/L --
14 Oct, 2025 94.81 ₹/L 90.48 ₹/L --
18 May, 2025 94.89 ₹/L 90.56 ₹/L --
17 May, 2025 94.90 ₹/L 90.57 ₹/L --
16 May, 2025 94.90 ₹/L 90.57 ₹/L --
15 May, 2025 94.89 ₹/L 90.56 ₹/L --

← All cities