Fuel Price in Cuttack
Daily petrol, diesel, and CNG rates in one view (latest update 30 Oct, 2026).
DatePetrolDieselCNG
30 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
29 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
28 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
27 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
26 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
25 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
24 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
23 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
22 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
21 Oct, 2026 109.06 ₹/L 101.07 ₹/L --
08 Jun, 2026 -- --
88.26
07 Jun, 2026 -- --
88.26
06 Jun, 2026 -- --
88.26
05 Jun, 2026 -- --
88.26
04 Jun, 2026 -- --
88.26
03 Jun, 2026 -- --
88.26
02 Jun, 2026 -- --
88.26
01 Jun, 2026 -- --
88.26
31 May, 2026 -- --
88.26
30 May, 2026 -- --
88.26