Fuel Price in Dausa
Daily petrol, diesel, and CNG rates in one view (latest update 02 Nov, 2026).
DatePetrolDieselCNG
02 Nov, 2026 113.05 ₹/L 98.10 ₹/L --
01 Nov, 2026 113.05 ₹/L 98.10 ₹/L --
31 Oct, 2026 113.05 ₹/L 98.10 ₹/L --
30 Oct, 2026 113.05 ₹/L 98.10 ₹/L --
29 Oct, 2026 113.05 ₹/L 98.10 ₹/L --
28 Oct, 2026 113.05 ₹/L 98.10 ₹/L --
27 Oct, 2026 113.05 ₹/L 98.10 ₹/L --
26 Oct, 2026 113.05 ₹/L 98.10 ₹/L --
25 Oct, 2026 113.05 ₹/L 98.10 ₹/L --
24 Oct, 2026 113.05 ₹/L 98.10 ₹/L --
08 Jun, 2026 -- --
92.50
07 Jun, 2026 -- --
92.50
06 Jun, 2026 -- --
92.50
05 Jun, 2026 -- --
92.50
04 Jun, 2026 -- --
92.50
03 Jun, 2026 -- --
92.50
02 Jun, 2026 -- --
92.50
01 Jun, 2026 -- --
92.50
31 May, 2026 -- --
92.50
30 May, 2026 -- --
92.50