Fuel Price in Deoria
Daily petrol, diesel, and CNG rates in one view (latest update 18 Oct, 2026).
DatePetrolDieselCNG
18 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
17 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
16 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
15 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
14 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
13 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
12 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
11 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
10 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
09 Oct, 2026 101.69 ₹/L 95.18 ₹/L --
08 Jun, 2026 -- --
93.00
07 Jun, 2026 -- --
93.00
06 Jun, 2026 -- --
93.00
05 Jun, 2026 -- --
93.00
04 Jun, 2026 -- --
93.00
03 Jun, 2026 -- --
93.00
02 Jun, 2026 -- --
93.00
01 Jun, 2026 -- --
93.00
31 May, 2026 -- --
93.00
30 May, 2026 -- --
93.00