Fuel Price in Dhemaji

Daily petrol, diesel, and CNG rates in one view (latest update 14 Oct, 2026).

DatePetrolDieselCNG
14 Oct, 2026 -- -- 83
13 Oct, 2026 107.00 ₹/L -- 83
12 Oct, 2026 107.00 ₹/L 98.41 ₹/L 83
11 Oct, 2026 107.00 ₹/L 98.41 ₹/L 83
10 Oct, 2026 107.00 ₹/L 98.41 ₹/L 83
09 Oct, 2026 107.00 ₹/L 98.41 ₹/L 83
08 Oct, 2026 107.00 ₹/L 98.41 ₹/L 83
07 Oct, 2026 107.00 ₹/L 98.41 ₹/L 83
06 Oct, 2026 107.00 ₹/L 98.41 ₹/L 83
05 Oct, 2026 107.00 ₹/L 98.41 ₹/L 83
04 Oct, 2026 107.00 ₹/L 98.41 ₹/L --
03 Oct, 2026 -- 98.41 ₹/L --

← All cities