Fuel Price in Gaya
Daily petrol, diesel, and CNG rates in one view (latest update 22 Oct, 2026).
DatePetrolDieselCNG
22 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
21 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
20 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
19 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
18 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
17 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
16 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
15 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
14 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
13 Oct, 2026 114.40 ₹/L 100.38 ₹/L --
08 Jun, 2026 -- --
99.90
07 Jun, 2026 -- --
99.90
06 Jun, 2026 -- --
99.90
05 Jun, 2026 -- --
99.90
04 Jun, 2026 -- --
99.90
03 Jun, 2026 -- --
99.90
02 Jun, 2026 -- --
99.90
01 Jun, 2026 -- --
91.50
31 May, 2026 -- --
91.50
30 May, 2026 -- --
91.50