Fuel Price in Greater Mumbai
Daily petrol, diesel, and CNG rates in one view (latest update 24 Oct, 2026).
DatePetrolDieselCNG
24 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
23 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
22 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
21 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
20 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
19 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
18 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
17 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
16 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
15 Oct, 2026 111.21 ₹/L 97.83 ₹/L --
08 Jun, 2026 -- --
99.78
07 Jun, 2026 -- --
99.78
06 Jun, 2026 -- --
99.78
05 Jun, 2026 -- --
99.78
04 Jun, 2026 -- --
99.78
03 Jun, 2026 -- --
99.78
02 Jun, 2026 -- --
99.78
01 Jun, 2026 -- --
96.95
31 May, 2026 -- --
96.95
30 May, 2026 -- --
96.95