Fuel Price in Kamrup
Daily petrol, diesel, and CNG rates in one view (latest update 30 Oct, 2026).
DatePetrolDieselCNG
30 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
29 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
28 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
27 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
26 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
25 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
24 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
23 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
22 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
21 Oct, 2026 105.79 ₹/L 97.23 ₹/L --
08 Jun, 2026 -- --
87.00
07 Jun, 2026 -- --
87.00
06 Jun, 2026 -- --
87.00
05 Jun, 2026 -- --
87.00
04 Jun, 2026 -- --
87.00
03 Jun, 2026 -- --
87.00
02 Jun, 2026 -- --
87.00
01 Jun, 2026 -- --
88.00
31 May, 2026 -- --
88.00
30 May, 2026 -- --
88.00