Fuel Price in Kanpur Urban
Daily petrol, diesel, and CNG rates in one view (latest update 09 Sep, 2026).
Fuel price history in Kanpur Urban
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 09 Sep, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 08 Sep, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 07 Sep, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 06 Sep, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 05 Sep, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 04 Sep, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 03 Sep, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 02 Sep, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 01 Sep, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 31 Aug, 2026 | 101.56 ₹/L | 95.06 ₹/L | -- |
| 08 Jun, 2026 | -- | -- | 94.42 |
| 07 Jun, 2026 | -- | -- | 94.42 |
| 06 Jun, 2026 | -- | -- | 94.42 |
| 05 Jun, 2026 | -- | -- | 94.42 |
| 04 Jun, 2026 | -- | -- | 94.42 |
| 03 Jun, 2026 | -- | -- | 94.42 |
| 02 Jun, 2026 | -- | -- | 94.42 |
| 01 Jun, 2026 | -- | -- | 94.50 |
| 31 May, 2026 | -- | -- | 94.50 |
| 30 May, 2026 | -- | -- | 94.50 |
Advertisement