Fuel Price in Karnal
Daily petrol, diesel, and CNG rates in one view (latest update 25 Oct, 2026).
DatePetrolDieselCNG
25 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
24 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
23 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
22 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
21 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
20 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
19 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
18 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
17 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
16 Oct, 2026 102.41 ₹/L 95.07 ₹/L --
08 Jun, 2026 -- --
87.43
07 Jun, 2026 -- --
87.43
06 Jun, 2026 -- --
87.43
05 Jun, 2026 -- --
87.43
04 Jun, 2026 -- --
87.43
03 Jun, 2026 -- --
87.43
02 Jun, 2026 -- --
87.43
01 Jun, 2026 -- --
87.43
31 May, 2026 -- --
87.43
30 May, 2026 -- --
87.43