Fuel Price in Kurnool
Daily petrol, diesel, and CNG rates in one view (latest update 13 Oct, 2026).
DatePetrolDieselCNG
13 Oct, 2026 117.95 ₹/L -- --
12 Oct, 2026 117.95 ₹/L 105.61 ₹/L --
11 Oct, 2026 117.95 ₹/L 105.61 ₹/L --
10 Oct, 2026 117.95 ₹/L 105.61 ₹/L --
09 Oct, 2026 117.95 ₹/L 105.61 ₹/L --
08 Oct, 2026 117.95 ₹/L 105.61 ₹/L --
07 Oct, 2026 117.95 ₹/L 105.61 ₹/L --
06 Oct, 2026 117.95 ₹/L 105.61 ₹/L --
05 Oct, 2026 117.95 ₹/L 105.61 ₹/L --
04 Oct, 2026 117.95 ₹/L 105.61 ₹/L --
03 Oct, 2026 -- 105.61 ₹/L --
08 Jun, 2026 -- --
91.90
07 Jun, 2026 -- --
91.90
06 Jun, 2026 -- --
91.90
05 Jun, 2026 -- --
91.90
04 Jun, 2026 -- --
91.90
03 Jun, 2026 -- --
91.90
02 Jun, 2026 -- --
91.90
01 Jun, 2026 -- --
91.90
31 May, 2026 -- --
91.90
30 May, 2026 -- --
91.90