Fuel Price in Kurukshetra
Daily petrol, diesel, and CNG rates in one view (latest update 26 Oct, 2026).
DatePetrolDieselCNG
26 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
25 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
24 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
23 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
22 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
21 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
20 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
19 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
18 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
17 Oct, 2026 103.13 ₹/L 95.77 ₹/L --
08 Jun, 2026 -- --
90.95
07 Jun, 2026 -- --
90.95
06 Jun, 2026 -- --
90.95
05 Jun, 2026 -- --
90.95
04 Jun, 2026 -- --
90.95
03 Jun, 2026 -- --
90.95
02 Jun, 2026 -- --
90.95
01 Jun, 2026 -- --
90.95
31 May, 2026 -- --
90.95
30 May, 2026 -- --
90.95