Fuel Price in Lower Subansiri
Daily petrol, diesel, and CNG rates in one view (latest update 10 Oct, 2026).
Fuel price history in Lower Subansiri
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 10 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 09 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 08 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 07 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 06 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 05 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 04 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 03 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 02 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 01 Oct, 2026 | 98.25 ₹/L | 88.21 ₹/L | -- |
| 19 Oct, 2024 | -- | -- | 92.00 ₹/kg |
| 18 Oct, 2024 | -- | -- | 92.00 ₹/kg |
| 17 Oct, 2024 | -- | -- | 92.00 ₹/kg |
| 16 Oct, 2024 | -- | -- | 92.00 ₹/kg |
| 15 Oct, 2024 | -- | -- | 92.00 ₹/kg |
| 14 Oct, 2024 | -- | -- | 92.00 ₹/kg |
| 13 Oct, 2024 | -- | -- | 92.00 ₹/kg |
| 12 Oct, 2024 | -- | -- | 92.00 ₹/kg |
| 11 Oct, 2024 | -- | -- | 92.00 ₹/kg |
| 10 Oct, 2024 | -- | -- | 92.00 ₹/kg |
Advertisement
You may also like