Fuel Price in Moradabad
Daily petrol, diesel, and CNG rates in one view (latest update 31 Oct, 2026).
DatePetrolDieselCNG
31 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
30 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
29 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
28 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
27 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
26 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
25 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
24 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
23 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
22 Oct, 2026 102.68 ₹/L 96.09 ₹/L --
08 Jun, 2026 -- --
96.50
07 Jun, 2026 -- --
96.50
06 Jun, 2026 -- --
96.50
05 Jun, 2026 -- --
96.50
04 Jun, 2026 -- --
96.50
03 Jun, 2026 -- --
96.50
02 Jun, 2026 -- --
96.50
01 Jun, 2026 -- --
95.50
31 May, 2026 -- --
95.50
30 May, 2026 -- --
95.50