Fuel Price in Morbi
Daily petrol, diesel, and CNG rates in one view (latest update 02 Nov, 2026).
DatePetrolDieselCNG
02 Nov, 2026 102.16 ₹/L 98.29 ₹/L --
01 Nov, 2026 102.16 ₹/L 98.29 ₹/L --
31 Oct, 2026 102.16 ₹/L 98.29 ₹/L --
30 Oct, 2026 102.16 ₹/L 98.29 ₹/L --
29 Oct, 2026 102.16 ₹/L 98.29 ₹/L --
28 Oct, 2026 102.16 ₹/L 98.29 ₹/L --
27 Oct, 2026 102.16 ₹/L 98.29 ₹/L --
26 Oct, 2026 102.16 ₹/L 98.29 ₹/L --
25 Oct, 2026 102.16 ₹/L 98.29 ₹/L --
24 Oct, 2026 102.16 ₹/L 98.29 ₹/L --
08 Jun, 2026 -- --
81.11
07 Jun, 2026 -- --
81.11
06 Jun, 2026 -- --
81.11
05 Jun, 2026 -- --
81.11
04 Jun, 2026 -- --
81.11
03 Jun, 2026 -- --
81.11
02 Jun, 2026 -- --
81.11
01 Jun, 2026 -- --
81.11
31 May, 2026 -- --
81.11
30 May, 2026 -- --
81.11