Fuel Price in Nellore
Daily petrol, diesel, and CNG rates in one view (latest update 13 Oct, 2026).
DatePetrolDieselCNG
13 Oct, 2026 118.40 ₹/L -- --
12 Oct, 2026 118.40 ₹/L 105.70 ₹/L --
11 Oct, 2026 118.40 ₹/L 105.70 ₹/L --
10 Oct, 2026 118.40 ₹/L 105.70 ₹/L --
09 Oct, 2026 118.40 ₹/L 105.70 ₹/L --
08 Oct, 2026 118.40 ₹/L 105.70 ₹/L --
07 Oct, 2026 118.40 ₹/L 105.70 ₹/L --
06 Oct, 2026 118.40 ₹/L 105.70 ₹/L --
05 Oct, 2026 118.40 ₹/L 105.70 ₹/L --
04 Oct, 2026 118.40 ₹/L 105.70 ₹/L --
03 Oct, 2026 -- 105.70 ₹/L --
08 Jun, 2026 -- --
94.50
07 Jun, 2026 -- --
94.50
06 Jun, 2026 -- --
94.50
05 Jun, 2026 -- --
94.50
04 Jun, 2026 -- --
94.50
03 Jun, 2026 -- --
94.50
02 Jun, 2026 -- --
94.50
01 Jun, 2026 -- --
94.50
31 May, 2026 -- --
94.50
30 May, 2026 -- --
94.50