Fuel Price in Palwal
Daily petrol, diesel, and CNG rates in one view (latest update 26 Oct, 2026).
DatePetrolDieselCNG
26 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
25 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
24 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
23 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
22 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
21 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
20 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
19 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
18 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
17 Oct, 2026 103.22 ₹/L 95.88 ₹/L --
08 Jun, 2026 -- --
94.30
07 Jun, 2026 -- --
94.30
06 Jun, 2026 -- --
94.30
05 Jun, 2026 -- --
94.30
04 Jun, 2026 -- --
94.30
03 Jun, 2026 -- --
94.30
02 Jun, 2026 -- --
94.30
01 Jun, 2026 -- --
88.75
31 May, 2026 -- --
88.75
30 May, 2026 -- --
88.75