Fuel Price in Peddapalli
Daily petrol, diesel, and CNG rates in one view (latest update 23 Oct, 2026).
DatePetrolDieselCNG
23 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
22 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
21 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
20 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
19 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
18 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
17 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
16 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
15 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
14 Oct, 2026 116.53 ₹/L 104.48 ₹/L --
08 Jun, 2026 -- --
95.40
07 Jun, 2026 -- --
95.40
06 Jun, 2026 -- --
95.40
05 Jun, 2026 -- --
95.40
04 Jun, 2026 -- --
95.40
03 Jun, 2026 -- --
95.40
02 Jun, 2026 -- --
95.40
01 Jun, 2026 -- --
95.40
31 May, 2026 -- --
95.40
30 May, 2026 -- --
95.40