Fuel Price in Shahjahanpur
Daily petrol, diesel, and CNG rates in one view (latest update 31 Oct, 2026).
DatePetrolDieselCNG
31 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
30 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
29 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
28 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
27 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
26 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
25 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
24 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
23 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
22 Oct, 2026 102.01 ₹/L 95.51 ₹/L --
08 Jun, 2026 -- --
100.90
07 Jun, 2026 -- --
100.90
06 Jun, 2026 -- --
100.90
05 Jun, 2026 -- --
100.90
04 Jun, 2026 -- --
100.90
03 Jun, 2026 -- --
100.90
02 Jun, 2026 -- --
100.90
01 Jun, 2026 -- --
100.90
31 May, 2026 -- --
100.90
30 May, 2026 -- --
100.90