Fuel Price in Sitapur
Daily petrol, diesel, and CNG rates in one view (latest update 31 Oct, 2026).
DatePetrolDieselCNG
31 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
30 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
29 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
28 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
27 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
26 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
25 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
24 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
23 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
22 Oct, 2026 102.91 ₹/L 96.30 ₹/L --
08 Jun, 2026 -- --
95.00
07 Jun, 2026 -- --
95.00
06 Jun, 2026 -- --
95.00
05 Jun, 2026 -- --
95.00
04 Jun, 2026 -- --
95.00
03 Jun, 2026 -- --
95.00
02 Jun, 2026 -- --
95.00
01 Jun, 2026 -- --
95.00
31 May, 2026 -- --
95.00
30 May, 2026 -- --
95.00