Fuel Price in Surendranagar
Daily petrol, diesel, and CNG rates in one view (latest update 22 Oct, 2026).
DatePetrolDieselCNG
22 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
21 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
20 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
19 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
18 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
17 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
16 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
15 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
14 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
13 Oct, 2026 102.64 ₹/L 98.78 ₹/L --
08 Jun, 2026 -- --
86.86
07 Jun, 2026 -- --
86.86
06 Jun, 2026 -- --
86.86
05 Jun, 2026 -- --
86.86
04 Jun, 2026 -- --
86.86
03 Jun, 2026 -- --
86.86
02 Jun, 2026 -- --
86.86
01 Jun, 2026 -- --
81.36
31 May, 2026 -- --
81.36
30 May, 2026 -- --
81.36