DIESEL Price in Chandigarh
Current DIESEL rate: 82.45 ₹/L as of 20 Apr, 2026.
DIESEL price history in Chandigarh
| Date | Price | Daily Change |
|---|---|---|
| 20 Apr, 2026 | 82.45 ₹/L | 0.00 |
| 19 Apr, 2026 | 82.45 ₹/L | NA |
| 17 Apr, 2026 | 82.45 ₹/L | 0.00 |
| 16 Apr, 2026 | 82.45 ₹/L | NA |
| 14 Apr, 2026 | 82.45 ₹/L | NA |
| 08 Apr, 2026 | 82.45 ₹/L | NA |
| 03 Apr, 2026 | 82.45 ₹/L | NA |
| 01 Apr, 2026 | 82.45 ₹/L | NA |
| 29 Mar, 2026 | 82.45 ₹/L | NA |
| 27 Mar, 2026 | 82.45 ₹/L | 0.00 |
DIESEL prices in cities of Chandigarh
| City | Price | Last Updated |
|---|---|---|
| Chandigarh | 82.45 ₹/L | 20 Apr, 2026 |