DIESEL Price in Uttar Pradesh
Current DIESEL rate: 95.14 ₹/L as of 06 Sep, 2026.
DIESEL price history in Uttar Pradesh
| Date | Price | Daily Change |
|---|---|---|
| 06 Sep, 2026 | 95.14 ₹/L | 0.00 |
| 05 Sep, 2026 | 95.14 ₹/L | 0.00 |
| 04 Sep, 2026 | 95.14 ₹/L | 0.00 |
| 03 Sep, 2026 | 95.14 ₹/L | 0.00 |
| 02 Sep, 2026 | 95.14 ₹/L | 0.00 |
| 01 Sep, 2026 | 95.14 ₹/L | 0.00 |
| 31 Aug, 2026 | 95.14 ₹/L | 0.00 |
| 30 Aug, 2026 | 95.14 ₹/L | NA |
| 27 Aug, 2026 | 95.14 ₹/L | 0.00 |
| 26 Aug, 2026 | 95.14 ₹/L | 0.00 |
DIESEL prices in cities of Uttar Pradesh
| City | Price | Last Updated |
|---|---|---|
| Kushinagar | 95.26 ₹/L | 06 Sep, 2026 |
| Mirzapur | 95.63 ₹/L | 06 Sep, 2026 |
| Meerut | 95.20 ₹/L | 06 Sep, 2026 |
| Mathura | 94.90 ₹/L | 06 Sep, 2026 |
| Mainpuri | 95.78 ₹/L | 06 Sep, 2026 |
| Mahoba | 96.23 ₹/L | 06 Sep, 2026 |
| Maharajganj | 96.05 ₹/L | 06 Sep, 2026 |
| Lucknow | 95.36 ₹/L | 06 Sep, 2026 |
| Lalitpur | 95.75 ₹/L | 06 Sep, 2026 |
| Moradabad | 96.09 ₹/L | 06 Sep, 2026 |
| Kaushambi | 95.49 ₹/L | 06 Sep, 2026 |
| Kanpur Urban | 95.06 ₹/L | 06 Sep, 2026 |
| Kanpur Rural | 95.54 ₹/L | 06 Sep, 2026 |
| Jhansi | 95.03 ₹/L | 06 Sep, 2026 |
| Jaunpur | 96.27 ₹/L | 06 Sep, 2026 |
| Agra | 95.14 ₹/L | 06 Sep, 2026 |
| Hathras | 95.18 ₹/L | 06 Sep, 2026 |
| Jalaun | 95.60 ₹/L | 06 Sep, 2026 |
| Muzaffarnagar | 95.43 ₹/L | 06 Sep, 2026 |
| Pilibhit | 95.86 ₹/L | 06 Sep, 2026 |
| Rae Bareli | 95.58 ₹/L | 06 Sep, 2026 |
| Rampur | 95.78 ₹/L | 06 Sep, 2026 |
| Saharanpur | 95.97 ₹/L | 06 Sep, 2026 |
| Sambhal | 96.17 ₹/L | 06 Sep, 2026 |
| Sant Kabir Nagar | 95.58 ₹/L | 06 Sep, 2026 |
| Shahjahanpur | 95.51 ₹/L | 06 Sep, 2026 |
| Shamli | 95.60 ₹/L | 06 Sep, 2026 |
| Shravasti | 96.15 ₹/L | 06 Sep, 2026 |
| Sitapur | 96.30 ₹/L | 06 Sep, 2026 |
| Sonbhadra | 96.13 ₹/L | 06 Sep, 2026 |
| Sultanpur | 96.73 ₹/L | 06 Sep, 2026 |
| Unnao | 95.20 ₹/L | 06 Sep, 2026 |
| Varanasi | 95.85 ₹/L | 06 Sep, 2026 |
| Ballia | 96.69 ₹/L | 06 Sep, 2026 |
| Chandauli | 95.33 ₹/L | 06 Sep, 2026 |
| Hardoi | 96.33 ₹/L | 06 Sep, 2026 |
| Budaun | 95.27 ₹/L | 06 Sep, 2026 |
| Bijnor | 95.17 ₹/L | 06 Sep, 2026 |
| Basti | 96.08 ₹/L | 06 Sep, 2026 |
| Bareilly | 95.33 ₹/L | 06 Sep, 2026 |
| Barabanki | 95.86 ₹/L | 06 Sep, 2026 |
| Banda | 96.12 ₹/L | 06 Sep, 2026 |
| Bulandshahr | 95.86 ₹/L | 06 Sep, 2026 |
| Bahraich | 95.81 ₹/L | 06 Sep, 2026 |
| Baghpat | 95.47 ₹/L | 06 Sep, 2026 |
| Azamgarh | 96.17 ₹/L | 06 Sep, 2026 |
| Auraiya | 95.86 ₹/L | 06 Sep, 2026 |
| Amroha | 95.87 ₹/L | 06 Sep, 2026 |
| Ambedkarnagar | 96.27 ₹/L | 06 Sep, 2026 |
| Aligarh | 95.74 ₹/L | 06 Sep, 2026 |
| Chitrakut | 96.35 ₹/L | 06 Sep, 2026 |
| Gorakhpur | 95.65 ₹/L | 06 Sep, 2026 |
| Gonda | 95.56 ₹/L | 06 Sep, 2026 |
| Ghazipur | 96.40 ₹/L | 06 Sep, 2026 |
| Ghaziabad | 95.29 ₹/L | 06 Sep, 2026 |
| Gautam Budh Nagar | 95.37 ₹/L | 06 Sep, 2026 |
| Firozabad | 95.19 ₹/L | 06 Sep, 2026 |
| Fatehpur | 95.64 ₹/L | 06 Sep, 2026 |
| Faizabad | 96.03 ₹/L | 06 Sep, 2026 |
| Etawah | 95.77 ₹/L | 06 Sep, 2026 |
| Etah | 95.28 ₹/L | 06 Sep, 2026 |
| Deoria | 95.18 ₹/L | 06 Sep, 2026 |
| Allahabad | 88.59 ₹/L | 02 Jan, 2026 |
| Farrukkhabad | 88.43 ₹/L | 15 Oct, 2025 |
| Kashi Ram Nagar | 88.12 ₹/L | 15 Oct, 2025 |
| Sant Ravi Nagar | 88.54 ₹/L | 15 Oct, 2025 |
| Kannuaj | 88.51 ₹/L | 15 Oct, 2025 |
| Sidharthnagar | 88.96 ₹/L | 15 Oct, 2025 |
| Amethi Csm Nagar | 88.67 ₹/L | 15 Oct, 2025 |
| Maunathbhanjan | 88.62 ₹/L | 15 Oct, 2025 |
| Hapur | 87.71 ₹/L | 15 Oct, 2025 |
Advertisement