DIESEL Price in Uttar Pradesh

Current DIESEL rate: 87.47 ₹/L as of 07 May, 2026.

DIESEL price history in Uttar Pradesh

Date-wise DIESEL rates in Uttar Pradesh
Date Price Daily Change
07 May, 2026 87.47 ₹/L 0.23
06 May, 2026 87.24 ₹/L 0.17
05 May, 2026 87.41 ₹/L 0.00
04 May, 2026 87.41 ₹/L NA
01 May, 2026 88.10 ₹/L 0.69
30 Apr, 2026 87.41 ₹/L NA
25 Apr, 2026 87.83 ₹/L 0.00
24 Apr, 2026 87.83 ₹/L NA
22 Apr, 2026 87.51 ₹/L NA
20 Apr, 2026 87.33 ₹/L 0.39

DIESEL prices in cities of Uttar Pradesh

City-wise DIESEL rates in Uttar Pradesh
City Price Last Updated
Kushinagar 87.82 ₹/L 07 May, 2026
Mirzapur 88.17 ₹/L 07 May, 2026
Meerut 87.49 ₹/L 07 May, 2026
Mathura 87.35 ₹/L 07 May, 2026
Mainpuri 88.22 ₹/L 07 May, 2026
Mahoba 88.92 ₹/L 07 May, 2026
Maharajganj 88.50 ₹/L 07 May, 2026
Lucknow 87.81 ₹/L 07 May, 2026
Lalitpur 88.20 ₹/L 07 May, 2026
Moradabad 88.18 ₹/L 07 May, 2026
Kaushambi 88.13 ₹/L 07 May, 2026
Kanpur Urban 87.51 ₹/L 07 May, 2026
Kanpur Rural 88.05 ₹/L 07 May, 2026
Jhansi 87.94 ₹/L 07 May, 2026
Jaunpur 88.89 ₹/L 07 May, 2026
Agra 87.47 ₹/L 07 May, 2026
Hathras 87.52 ₹/L 07 May, 2026
Jalaun 88.80 ₹/L 07 May, 2026
Muzaffarnagar 87.89 ₹/L 07 May, 2026
Pilibhit 88.71 ₹/L 07 May, 2026
Rae Bareli 88.49 ₹/L 07 May, 2026
Rampur 88.41 ₹/L 07 May, 2026
Saharanpur 88.44 ₹/L 07 May, 2026
Sambhal 88.18 ₹/L 07 May, 2026
Sant Kabir Nagar 88.14 ₹/L 07 May, 2026
Shahjahanpur 87.56 ₹/L 07 May, 2026
Shamli 88.05 ₹/L 07 May, 2026
Shravasti 88.55 ₹/L 07 May, 2026
Sitapur 88.92 ₹/L 07 May, 2026
Sonbhadra 88.38 ₹/L 07 May, 2026
Sultanpur 89.23 ₹/L 07 May, 2026
Unnao 88.10 ₹/L 07 May, 2026
Varanasi 88.01 ₹/L 07 May, 2026
Ballia 89.17 ₹/L 07 May, 2026
Chandauli 87.99 ₹/L 07 May, 2026
Hardoi 88.78 ₹/L 07 May, 2026
Budaun 87.74 ₹/L 07 May, 2026
Bijnor 87.62 ₹/L 07 May, 2026
Basti 88.36 ₹/L 07 May, 2026
Bareilly 88.21 ₹/L 07 May, 2026
Barabanki 88.19 ₹/L 07 May, 2026
Banda 89.08 ₹/L 07 May, 2026
Bulandshahr 88.83 ₹/L 07 May, 2026
Bahraich 88.11 ₹/L 07 May, 2026
Baghpat 87.85 ₹/L 07 May, 2026
Azamgarh 88.85 ₹/L 07 May, 2026
Auraiya 88.46 ₹/L 07 May, 2026
Amroha 88.52 ₹/L 07 May, 2026
Ambedkarnagar 88.67 ₹/L 07 May, 2026
Aligarh 87.93 ₹/L 07 May, 2026
Chitrakut 88.72 ₹/L 07 May, 2026
Gorakhpur 88.09 ₹/L 07 May, 2026
Gonda 87.80 ₹/L 07 May, 2026
Ghazipur 88.60 ₹/L 07 May, 2026
Ghaziabad 87.67 ₹/L 07 May, 2026
Gautam Budh Nagar 87.89 ₹/L 07 May, 2026
Firozabad 87.55 ₹/L 07 May, 2026
Fatehpur 88.79 ₹/L 07 May, 2026
Faizabad 88.37 ₹/L 07 May, 2026
Etawah 88.48 ₹/L 07 May, 2026
Etah 88.09 ₹/L 07 May, 2026
Deoria 87.59 ₹/L 07 May, 2026
Allahabad 88.59 ₹/L 02 Jan, 2026
Farrukkhabad 88.43 ₹/L 15 Oct, 2025
Kashi Ram Nagar 88.12 ₹/L 15 Oct, 2025
Sant Ravi Nagar 88.54 ₹/L 15 Oct, 2025
Kannuaj 88.51 ₹/L 15 Oct, 2025
Sidharthnagar 88.96 ₹/L 15 Oct, 2025
Amethi Csm Nagar 88.67 ₹/L 15 Oct, 2025
Maunathbhanjan 88.62 ₹/L 15 Oct, 2025
Hapur 87.71 ₹/L 15 Oct, 2025