PETROL Price in Uttar Pradesh

Current PETROL rate: 101.67 ₹/L as of 08 Jun, 2026.

PETROL price history in Uttar Pradesh

Date-wise PETROL rates in Uttar Pradesh
Date Price Daily Change
08 Jun, 2026 101.67 ₹/L 0.00
07 Jun, 2026 101.67 ₹/L 0.00
06 Jun, 2026 101.67 ₹/L 0.00
05 Jun, 2026 101.67 ₹/L 0.00
04 Jun, 2026 101.67 ₹/L 0.00
03 Jun, 2026 101.67 ₹/L 0.00
02 Jun, 2026 101.67 ₹/L 0.00
01 Jun, 2026 101.67 ₹/L 0.00
31 May, 2026 101.67 ₹/L 0.00
30 May, 2026 101.67 ₹/L 0.00

PETROL prices in cities of Uttar Pradesh

City-wise PETROL rates in Uttar Pradesh
City Price Last Updated
Varanasi 102.37 ₹/L 08 Jun, 2026
Unnao 101.71 ₹/L 08 Jun, 2026
Sultanpur 103.51 ₹/L 08 Jun, 2026
Sonbhadra 102.71 ₹/L 08 Jun, 2026
Sitapur 102.91 ₹/L 08 Jun, 2026
Shravasti 102.73 ₹/L 08 Jun, 2026
Shamli 102.13 ₹/L 08 Jun, 2026
Shahjahanpur 102.01 ₹/L 08 Jun, 2026
Sant Kabir Nagar 102.09 ₹/L 08 Jun, 2026
Sambhal 102.79 ₹/L 08 Jun, 2026
Saharanpur 102.54 ₹/L 08 Jun, 2026
Rampur 102.31 ₹/L 08 Jun, 2026
Rae Bareli 102.09 ₹/L 08 Jun, 2026
Pilibhit 102.40 ₹/L 08 Jun, 2026
Muzaffarnagar 101.96 ₹/L 08 Jun, 2026
Moradabad 102.68 ₹/L 08 Jun, 2026
Mirzapur 102.13 ₹/L 08 Jun, 2026
Meerut 101.71 ₹/L 08 Jun, 2026
Mathura 101.43 ₹/L 08 Jun, 2026
Mainpuri 102.33 ₹/L 08 Jun, 2026
Mahoba 102.86 ₹/L 08 Jun, 2026
Maharajganj 102.64 ₹/L 08 Jun, 2026
Lucknow 102.04 ₹/L 08 Jun, 2026
Lalitpur 102.28 ₹/L 08 Jun, 2026
Kushinagar 101.77 ₹/L 08 Jun, 2026
Kaushambi 101.98 ₹/L 08 Jun, 2026
Kanpur Urban 101.56 ₹/L 08 Jun, 2026
Kanpur Rural 102.06 ₹/L 08 Jun, 2026
Jhansi 101.55 ₹/L 08 Jun, 2026
Jaunpur 102.89 ₹/L 08 Jun, 2026
Jalaun 102.12 ₹/L 08 Jun, 2026
Gorakhpur 102.16 ₹/L 08 Jun, 2026
Hathras 101.72 ₹/L 08 Jun, 2026
Hardoi 102.96 ₹/L 08 Jun, 2026
Gonda 102.06 ₹/L 08 Jun, 2026
Ghazipur 103.03 ₹/L 08 Jun, 2026
Ghaziabad 101.80 ₹/L 08 Jun, 2026
Gautam Budh Nagar 101.92 ₹/L 08 Jun, 2026
Firozabad 101.72 ₹/L 08 Jun, 2026
Fatehpur 102.16 ₹/L 08 Jun, 2026
Faizabad 102.58 ₹/L 08 Jun, 2026
Etawah 102.31 ₹/L 08 Jun, 2026
Deoria 101.69 ₹/L 08 Jun, 2026
Etah 101.81 ₹/L 08 Jun, 2026
Chitrakut 102.96 ₹/L 08 Jun, 2026
Chandauli 101.82 ₹/L 08 Jun, 2026
Bulandshahr 102.45 ₹/L 08 Jun, 2026
Budaun 101.78 ₹/L 08 Jun, 2026
Bijnor 101.67 ₹/L 08 Jun, 2026
Basti 102.67 ₹/L 08 Jun, 2026
Bareilly 101.84 ₹/L 08 Jun, 2026
Barabanki 102.40 ₹/L 08 Jun, 2026
Banda 102.72 ₹/L 08 Jun, 2026
Ballia 103.34 ₹/L 08 Jun, 2026
Bahraich 102.31 ₹/L 08 Jun, 2026
Baghpat 101.99 ₹/L 08 Jun, 2026
Azamgarh 102.78 ₹/L 08 Jun, 2026
Auraiya 102.40 ₹/L 08 Jun, 2026
Amroha 102.42 ₹/L 08 Jun, 2026
Ambedkarnagar 102.88 ₹/L 08 Jun, 2026
Aligarh 102.29 ₹/L 08 Jun, 2026
Agra 101.67 ₹/L 08 Jun, 2026
Allahabad 95.42 ₹/L 02 Jan, 2026
Sidharthnagar 95.82 ₹/L 15 Oct, 2025
Sant Ravi Nagar 95.36 ₹/L 15 Oct, 2025
Maunathbhanjan 95.45 ₹/L 15 Oct, 2025
Kashi Ram Nagar 94.98 ₹/L 15 Oct, 2025
Kannuaj 95.34 ₹/L 15 Oct, 2025
Hapur 94.62 ₹/L 15 Oct, 2025
Farrukkhabad 95.23 ₹/L 15 Oct, 2025
Amethi Csm Nagar 95.50 ₹/L 15 Oct, 2025