PETROL Price in Uttar Pradesh

Current PETROL rate: 94.63 ₹/L as of 03 Apr, 2026.

PETROL price history in Uttar Pradesh

Date-wise PETROL rates in Uttar Pradesh
Date Price Daily Change
03 Apr, 2026 94.63 ₹/L NA
01 Apr, 2026 94.41 ₹/L NA
29 Mar, 2026 94.46 ₹/L NA
27 Mar, 2026 94.41 ₹/L 0.05
26 Mar, 2026 94.46 ₹/L 0.27
25 Mar, 2026 94.73 ₹/L 0.32
24 Mar, 2026 94.41 ₹/L NA
20 Mar, 2026 94.51 ₹/L 0.01
19 Mar, 2026 94.46 ₹/L 0.07
18 Mar, 2026 94.53 ₹/L 0.00

PETROL prices in cities of Uttar Pradesh

City-wise PETROL rates in Uttar Pradesh
City Price Last Updated
Kushinagar 94.56 ₹/L 03 Apr, 2026
Varanasi 94.88 ₹/L 03 Apr, 2026
Unnao 94.72 ₹/L 03 Apr, 2026
Sultanpur 95.86 ₹/L 03 Apr, 2026
Sitapur 95.84 ₹/L 03 Apr, 2026
Sonbhadra 95.21 ₹/L 03 Apr, 2026
Shravasti 95.15 ₹/L 03 Apr, 2026
Shamli 94.98 ₹/L 03 Apr, 2026
Shahjahanpur 94.80 ₹/L 03 Apr, 2026
Sant Kabir Nagar 94.88 ₹/L 03 Apr, 2026
Saharanpur 95.31 ₹/L 03 Apr, 2026
Sambhal 95.02 ₹/L 03 Apr, 2026
Rampur 95.05 ₹/L 03 Apr, 2026
Rae Bareli 95.41 ₹/L 03 Apr, 2026
Pilibhit 95.43 ₹/L 03 Apr, 2026
Muzaffarnagar 94.88 ₹/L 03 Apr, 2026
Moradabad 95.30 ₹/L 03 Apr, 2026
Mirzapur 95.38 ₹/L 03 Apr, 2026
Meerut 94.43 ₹/L 03 Apr, 2026
Mathura 94.40 ₹/L 03 Apr, 2026
Mainpuri 94.80 ₹/L 03 Apr, 2026
Mahoba 95.55 ₹/L 03 Apr, 2026
Maharajganj 95.48 ₹/L 03 Apr, 2026
Lucknow 94.69 ₹/L 03 Apr, 2026
Lalitpur 95.54 ₹/L 03 Apr, 2026
Kanpur Urban 94.44 ₹/L 03 Apr, 2026
Kaushambi 94.71 ₹/L 03 Apr, 2026
Kanpur Rural 94.90 ₹/L 03 Apr, 2026
Jhansi 94.43 ₹/L 03 Apr, 2026
Jaunpur 95.47 ₹/L 03 Apr, 2026
Jalaun 95.11 ₹/L 03 Apr, 2026
Hathras 94.62 ₹/L 03 Apr, 2026
Hardoi 95.00 ₹/L 03 Apr, 2026
Gorakhpur 94.89 ₹/L 03 Apr, 2026
Gonda 95.07 ₹/L 03 Apr, 2026
Ghazipur 95.17 ₹/L 03 Apr, 2026
Ghaziabad 94.89 ₹/L 03 Apr, 2026
Gautam Budh Nagar 94.90 ₹/L 03 Apr, 2026
Firozabad 94.57 ₹/L 03 Apr, 2026
Fatehpur 95.25 ₹/L 03 Apr, 2026
Faizabad 94.96 ₹/L 03 Apr, 2026
Etawah 95.19 ₹/L 03 Apr, 2026
Etah 94.75 ₹/L 03 Apr, 2026
Chitrakut 95.80 ₹/L 03 Apr, 2026
Deoria 94.51 ₹/L 03 Apr, 2026
Chandauli 94.69 ₹/L 03 Apr, 2026
Bulandshahr 95.30 ₹/L 03 Apr, 2026
Bijnor 94.64 ₹/L 03 Apr, 2026
Budaun 94.66 ₹/L 03 Apr, 2026
Basti 95.35 ₹/L 03 Apr, 2026
Bareilly 94.92 ₹/L 03 Apr, 2026
Barabanki 94.81 ₹/L 03 Apr, 2026
Banda 95.37 ₹/L 03 Apr, 2026
Ballia 95.62 ₹/L 03 Apr, 2026
Bahraich 95.06 ₹/L 03 Apr, 2026
Baghpat 94.76 ₹/L 03 Apr, 2026
Azamgarh 95.66 ₹/L 03 Apr, 2026
Auraiya 95.25 ₹/L 03 Apr, 2026
Amroha 95.18 ₹/L 03 Apr, 2026
Ambedkarnagar 95.52 ₹/L 03 Apr, 2026
Aligarh 94.93 ₹/L 03 Apr, 2026
Agra 94.63 ₹/L 03 Apr, 2026
Allahabad 95.42 ₹/L 02 Jan, 2026
Sidharthnagar 95.82 ₹/L 15 Oct, 2025
Sant Ravi Nagar 95.36 ₹/L 15 Oct, 2025
Maunathbhanjan 95.45 ₹/L 15 Oct, 2025
Kashi Ram Nagar 94.98 ₹/L 15 Oct, 2025
Kannuaj 95.34 ₹/L 15 Oct, 2025
Hapur 94.62 ₹/L 15 Oct, 2025
Farrukkhabad 95.23 ₹/L 15 Oct, 2025
Amethi Csm Nagar 95.50 ₹/L 15 Oct, 2025