PETROL Price in Uttar Pradesh

Current PETROL rate: 94.42 ₹/L as of 02 Jan, 2026.

PETROL price history in Uttar Pradesh

Date-wise PETROL rates in Uttar Pradesh
Date Price Daily Change
02 Jan, 2026 94.42 ₹/L 0.00
01 Jan, 2026 94.42 ₹/L 0.00
31 Dec, 2025 94.42 ₹/L 0.00
30 Dec, 2025 94.42 ₹/L 0.00
29 Dec, 2025 94.42 ₹/L 0.00
28 Dec, 2025 94.42 ₹/L 0.00
27 Dec, 2025 94.42 ₹/L 0.07
26 Dec, 2025 94.49 ₹/L 0.00
25 Dec, 2025 94.49 ₹/L 0.00
24 Dec, 2025 94.49 ₹/L 0.07

PETROL prices in cities of Uttar Pradesh

City-wise PETROL rates in Uttar Pradesh
City Price Last Updated
Varanasi 94.88 ₹/L 02 Jan, 2026
Unnao 94.65 ₹/L 02 Jan, 2026
Sultanpur 96.30 ₹/L 02 Jan, 2026
Sonbhadra 95.54 ₹/L 02 Jan, 2026
Sitapur 95.44 ₹/L 02 Jan, 2026
Shravasti 95.62 ₹/L 02 Jan, 2026
Shamli 94.93 ₹/L 02 Jan, 2026
Shahjahanpur 94.44 ₹/L 02 Jan, 2026
Sant Kabir Nagar 95.06 ₹/L 02 Jan, 2026
Sambhal 95.21 ₹/L 02 Jan, 2026
Saharanpur 95.39 ₹/L 02 Jan, 2026
Rampur 94.62 ₹/L 02 Jan, 2026
Pilibhit 95.14 ₹/L 02 Jan, 2026
Muzaffarnagar 94.71 ₹/L 02 Jan, 2026
Moradabad 95.26 ₹/L 02 Jan, 2026
Mirzapur 94.69 ₹/L 02 Jan, 2026
Meerut 94.54 ₹/L 02 Jan, 2026
Mathura 94.24 ₹/L 02 Jan, 2026
Mainpuri 94.84 ₹/L 02 Jan, 2026
Mahoba 95.41 ₹/L 02 Jan, 2026
Maharajganj 94.83 ₹/L 02 Jan, 2026
Lucknow 94.65 ₹/L 02 Jan, 2026
Lalitpur 95.52 ₹/L 02 Jan, 2026
Kushinagar 94.92 ₹/L 02 Jan, 2026
Kaushambi 94.79 ₹/L 02 Jan, 2026
Kanpur Urban 94.39 ₹/L 02 Jan, 2026
Kanpur Rural 94.75 ₹/L 02 Jan, 2026
Jhansi 94.38 ₹/L 02 Jan, 2026
Jaunpur 95.61 ₹/L 02 Jan, 2026
Jalaun 95.61 ₹/L 02 Jan, 2026
Hathras 94.57 ₹/L 02 Jan, 2026
Hardoi 94.69 ₹/L 02 Jan, 2026
Gorakhpur 94.89 ₹/L 02 Jan, 2026
Gonda 95.02 ₹/L 02 Jan, 2026
Ghazipur 96.00 ₹/L 02 Jan, 2026
Ghaziabad 94.53 ₹/L 02 Jan, 2026
Gautam Budh Nagar 94.65 ₹/L 02 Jan, 2026
Firozabad 94.40 ₹/L 02 Jan, 2026
Fatehpur 94.72 ₹/L 02 Jan, 2026
Faizabad 95.29 ₹/L 02 Jan, 2026
Etawah 94.98 ₹/L 02 Jan, 2026
Etah 94.59 ₹/L 02 Jan, 2026
Deoria 94.46 ₹/L 02 Jan, 2026
Chitrakut 95.55 ₹/L 02 Jan, 2026
Chandauli 94.78 ₹/L 02 Jan, 2026
Bulandshahr 95.44 ₹/L 02 Jan, 2026
Budaun 94.72 ₹/L 02 Jan, 2026
Bijnor 94.40 ₹/L 02 Jan, 2026
Basti 95.34 ₹/L 02 Jan, 2026
Bareilly 94.62 ₹/L 02 Jan, 2026
Barabanki 94.85 ₹/L 02 Jan, 2026
Banda 95.62 ₹/L 02 Jan, 2026
Ballia 95.71 ₹/L 02 Jan, 2026
Bahraich 95.12 ₹/L 02 Jan, 2026
Azamgarh 95.63 ₹/L 02 Jan, 2026
Auraiya 95.15 ₹/L 02 Jan, 2026
Amroha 94.97 ₹/L 02 Jan, 2026
Ambedkarnagar 95.26 ₹/L 02 Jan, 2026
Allahabad 95.42 ₹/L 02 Jan, 2026
Aligarh 95.04 ₹/L 02 Jan, 2026
Agra 94.42 ₹/L 02 Jan, 2026
Sidharthnagar 95.82 ₹/L 15 Oct, 2025
Sant Ravi Nagar 95.36 ₹/L 15 Oct, 2025
Rae Bareli 94.88 ₹/L 15 Oct, 2025
Maunathbhanjan 95.45 ₹/L 15 Oct, 2025
Kashi Ram Nagar 94.98 ₹/L 15 Oct, 2025
Kannuaj 95.34 ₹/L 15 Oct, 2025
Hapur 94.62 ₹/L 15 Oct, 2025
Farrukkhabad 95.23 ₹/L 15 Oct, 2025
Baghpat 94.78 ₹/L 15 Oct, 2025
Amethi Csm Nagar 95.50 ₹/L 15 Oct, 2025