Toll Charges from Bengaluru to Phalodi
Total toll ₹3,009
Fuel (car) ₹10,847
Distance 1999 km
Drive time 1 d 3 h 30 min
Estimated for a car on the fastest route · 32 toll plazas · as of today
Route options
Tap a route to see its toll-plaza breakdown.
Fastest route Fastest Toll ₹3,009 Fuel ₹10,847 32 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Banglaore-Nelamangala Plaza (Towards Bangalore) | NH-4 | ₹35 | ₹70 |
| Kulumapalya Toll Plaza | Tumkur Main Rd | ₹25 | ₹50 |
| Chokkenahalli Toll Plaza | Bengaluru - Mumbai Hwy | ₹40 | ₹80 |
| Karjeevanhally Toll Plaza | NH-48 | ₹90 | ₹180 |
| Guilalu Toll Plaza | NH-48 | ₹90 | ₹180 |
| Hebbalu | NH-48 | ₹140 | ₹280 |
| Chalageri Toll Plaza | NH-4 | ₹150 | ₹300 |
| Bankapur Toll Plaza | NH-4 | ₹105 | ₹210 |
| Gabbur Toll Plaza | Gabbur Rd | ₹0 | ₹0 |
| Hirebgewadi Toll plaza | NH-4 | ₹125 | ₹250 |
| Hattargi | NH-4 | ₹55 | ₹110 |
| Kognoli Toll Plaza | NH-4 | ₹60 | ₹120 |
| Kini | NH-4 | ₹70 | ₹140 |
| Tasawade | NH-4 | ₹75 | ₹150 |
| Anewadi | NH-4 | ₹85 | ₹170 |
| Khed Shivapur | NH-4 | ₹125 | ₹250 |
| — | — | ₹320 | ₹640 |
| Shilphata (Entry Exit ) Toll | Old Mumbai - Pune Hwy | ₹54 | ₹108 |
| Khaniwade | NH-8 | ₹135 | ₹270 |
| Charoti | NH-8 | ₹100 | ₹200 |
| Bhagwada | NH-8 | ₹130 | ₹260 |
| — | — | ₹395 | ₹790 |
| Ahmedabad (Ahmedabad (Ring Road)) | Ahmedabad L&T Vadodra Expressway | ₹140 | ₹280 |
| Ramol | SP Ring Road | ₹0 | ₹0 |
| Chiloda | SP Ring Road | ₹0 | ₹0 |
| Sughad | SP Ring Road | ₹0 | ₹0 |
| Adalaj | Ahmedabad Mehsana | ₹0 | ₹0 |
| Mehsana | Ahmedabad Mehsana | ₹0 | ₹0 |
| Kansari | Deesa Panthavada Gundari Rd | ₹0 | ₹0 |
| Chhoti Villor | NH-168A | ₹30 | ₹60 |
| — | — | ₹380 | ₹760 |
| Palli | SH 61 | ₹55 | ₹110 |
AH47 Toll ₹3,257 Fuel ₹10,952 43 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Banglaore-Nelamangala Plaza (Towards Bangalore) | NH-4 | ₹35 | ₹70 |
| Kulumapalya Toll Plaza | Tumkur Main Rd | ₹25 | ₹50 |
| Chokkenahalli Toll Plaza | Bengaluru - Mumbai Hwy | ₹40 | ₹80 |
| Karjeevanhally Toll Plaza | NH-48 | ₹90 | ₹180 |
| Guilalu Toll Plaza | NH-48 | ₹90 | ₹180 |
| Kananakatte | NH-NH-50(Old NH-13) | ₹95 | ₹190 |
| Thimmalapura Toll Plaza | NH-NH50(Old NH13) | ₹95 | ₹190 |
| Hitnal | NH-13 | ₹55 | ₹110 |
| Shahapur | NH-13 | ₹65 | ₹130 |
| Vanagari | NH-13 | ₹65 | ₹130 |
| Nagarhalla Toll Plaza | NH-50 | ₹120 | ₹240 |
| Bijapur (Kasaba) Toll Plaza | NH-50 | ₹75 | ₹150 |
| Tidagundi | NH-13 (New NH52) | ₹120 | ₹240 |
| Nandani | NH-13 (New 52) | ₹90 | ₹180 |
| Tamalwadi | NH-211 | ₹80 | ₹160 |
| Yedshi | NH-211 | ₹80 | ₹160 |
| Pargaon | NH-NH211 (New NH52) | ₹85 | ₹170 |
| Padalshingi | NH-NH211 (New NH52) | ₹115 | ₹230 |
| Bhokarwadi (Maliwadi) | NH-NH 52 (Old NH 211) | ₹115 | ₹230 |
| Karodi | NH-52 (Old NH211) | ₹70 | ₹140 |
| Hatnoor | NH-NH52 (Old NH211) | ₹110 | ₹220 |
| Borvihir Toll Plaza | NH-NH 52 (Old NH 211) | ₹110 | ₹220 |
| Songir | NH-3 | ₹90 | ₹180 |
| Shirpur | NH-3 | ₹140 | ₹280 |
| Integrated Border Check Post Toll Plaza | Agra-Mumbai Higway | ₹0 | ₹0 |
| Jamli Toll Plaza (Sendhwa) | NH-3 | ₹150 | ₹300 |
| Khalghat Toll Plaza | NH-3 | ₹75 | ₹150 |
| IVRCL ramp plaza (Dattigaon, Authority's Part) | Chincholi - Kollur Rd | ₹35 | ₹70 |
| Chokala | Chittorgarh - Khargone - Bhusawal Hwy | ₹85 | ₹170 |
| Chikliya | Chittorgarh - Khargone - Bhusawal Hwy | ₹74 | ₹148 |
| Manankheda | Mhow-Neemuch Rd | ₹63 | ₹126 |
| Botalganj | Mhow-Neemuch Rd | ₹61 | ₹122 |
| Nayagaon | Neemuch Rd | ₹39 | ₹78 |
| Jaliya | Chittorgarh - Khargone - Bhusawal Hwy | ₹35 | ₹70 |
| Ochadi | NH-NH 79 old | ₹55 | ₹110 |
| Jojro Ka Kheda | NH-79 | ₹110 | ₹220 |
| Dhulepura | NH-158 | ₹40 | ₹80 |
| Jaswantpura | NH-158 | ₹40 | ₹80 |
| Biratiya Kalan | NH-25 (OldNH112) | ₹85 | ₹170 |
| Binawas | NH-25 (Old NH 112) | ₹100 | ₹200 |
| Jajiwal Gehlota | Jodhpur - Shankhwas Rd | ₹60 | ₹120 |
| Jasnathnagar | SH 61 | ₹40 | ₹80 |
| Palli | SH 61 | ₹55 | ₹110 |
NH-161 Cheapest toll Toll ₹2,993 Fuel ₹11,351 36 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Devanahalli ( Sadahalli) Toll Plaza | NH-44 | ₹120 | ₹240 |
| Bagepalli Toll Plaza | NH-7 | ₹125 | ₹250 |
| Marur | NH-7(new 44) | ₹150 | ₹300 |
| Kasepalli | NH-44 and 7 | ₹135 | ₹270 |
| Amakathadu | NH-7 (new 44) | ₹145 | ₹290 |
| Pullur | NH-44 | ₹145 | ₹290 |
| Shakapur | NH-44 | ₹85 | ₹170 |
| Raikal | NH-44 | ₹85 | ₹170 |
| Taddanpally Toll Plaza | NH-NH161 | ₹135 | ₹270 |
| Dharmaram | NH-161 | ₹130 | ₹260 |
| Khanapur Toll Plaza | Khanapur Rd | ₹30 | ₹60 |
| Kalyan | Kahala Kh | ₹0 | ₹0 |
| Pardi Makta | Nagpur-Tuljapur Hwy | ₹85 | ₹170 |
| Salva Jaroda | NH-NH161 | ₹85 | ₹170 |
| Dhumka Tondgaon | NH-161 | ₹125 | ₹250 |
| Medshi Sawarkhda | NH-161 | ₹105 | ₹210 |
| Taroda Kasba | NH-53 | ₹130 | ₹260 |
| Dasarkhed Toll Plaza | NH-53 | ₹80 | ₹160 |
| Jhiri Toll Plaza | Indore - Icchapur Hwy | ₹0 | ₹0 |
| Chhegaon Makhan Toll Plaza | NH-347BG (NH 753 L) | ₹105 | ₹210 |
| IDTL Toll Plaza-A | NH-Old NH 3 (New no. NH 52) | ₹105 | ₹210 |
| Palkhanda Toll Plaza | NH-NH 752 D | ₹75 | ₹150 |
| Bhuteda | Jaora Rd | ₹30 | ₹60 |
| Manankheda | Mhow-Neemuch Rd | ₹63 | ₹126 |
| Botalganj | Mhow-Neemuch Rd | ₹61 | ₹122 |
| Nayagaon | Neemuch Rd | ₹39 | ₹78 |
| Jaliya | Chittorgarh - Khargone - Bhusawal Hwy | ₹35 | ₹70 |
| Ochadi | NH-NH 79 old | ₹55 | ₹110 |
| Jojro Ka Kheda | NH-79 | ₹110 | ₹220 |
| Dhulepura | NH-158 | ₹40 | ₹80 |
| Jaswantpura | NH-158 | ₹40 | ₹80 |
| Biratiya Kalan | NH-25 (OldNH112) | ₹85 | ₹170 |
| Binawas | NH-25 (Old NH 112) | ₹100 | ₹200 |
| Jajiwal Gehlota | Jodhpur - Shankhwas Rd | ₹60 | ₹120 |
| Jasnathnagar | SH 61 | ₹40 | ₹80 |
| Palli | SH 61 | ₹55 | ₹110 |
Calculate another route
Choose your places and vehicle to compare tolls, fuel and total trip cost.
FAQs
What is the toll charge from Bengaluru to Phalodi?
The estimated minimum toll from Bengaluru to Phalodi is ₹3,009 for a car on the primary route.
What is the road distance from Bengaluru to Phalodi?
The road distance from Bengaluru to Phalodi is about 1999 km, roughly 1 d 3 h 30 min by car.
What is the estimated fuel cost from Bengaluru to Phalodi?
The estimated fuel cost from Bengaluru to Phalodi is about ₹10,847 for a car.