Toll Charges from Faizabad to Ghaziabad
Total toll ₹1,300
Fuel (car) ₹3,245
Distance 615 km
Drive time 7 h 29 min
Estimated for a car on the fastest route · 10 toll plazas · as of today
Route options
Tap a route to see its toll-plaza breakdown.
Fastest route Fastest Toll ₹1,300 Fuel ₹3,245 10 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Rasulpur Mu Mithegaon | NH-330 A | ₹125 | ₹250 |
| — | — | ₹175 | ₹350 |
| — | — | ₹200 | ₹400 |
| Basheerapur | NH-(Old 91) New NH 34 | ₹125 | ₹250 |
| Tarwa Deva | NH-34 | ₹115 | ₹230 |
| Aaspur | NH-34 | ₹90 | ₹180 |
| Kiratpur | NH-34 | ₹80 | ₹160 |
| Gabhana | NH-91 | ₹200 | ₹400 |
| Luharli | NH-91 | ₹150 | ₹300 |
| — | — | ₹40 | ₹80 |
Yamuna Expressway Toll ₹1,555 Fuel ₹3,630 8 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Rasulpur Mu Mithegaon | NH-330 A | ₹125 | ₹250 |
| — | — | ₹175 | ₹350 |
| — | — | ₹665 | ₹1,330 |
| Rehan Kalan | Taj Express Hwy | ₹35 | ₹70 |
| Agra | Yamuna Expy | ₹165 | ₹330 |
| Mathura | Yamuna Expy | ₹180 | ₹360 |
| Jewar | Yamuna Expy | ₹140 | ₹280 |
| — | — | ₹70 | ₹140 |
NH-27 Cheapest toll Toll ₹1,245 Fuel ₹3,153 10 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Ronahi | NH-28 | ₹125 | ₹250 |
| Ahmadpur | NH-28 | ₹120 | ₹240 |
| — | — | ₹200 | ₹400 |
| Basheerapur | NH-(Old 91) New NH 34 | ₹125 | ₹250 |
| Tarwa Deva | NH-34 | ₹115 | ₹230 |
| Aaspur | NH-34 | ₹90 | ₹180 |
| Kiratpur | NH-34 | ₹80 | ₹160 |
| Gabhana | NH-91 | ₹200 | ₹400 |
| Luharli | NH-91 | ₹150 | ₹300 |
| — | — | ₹40 | ₹80 |
Calculate another route
Choose your places and vehicle to compare tolls, fuel and total trip cost.
FAQs
What is the toll charge from Faizabad to Ghaziabad?
The estimated minimum toll from Faizabad to Ghaziabad is ₹1,300 for a car on the primary route.
What is the road distance from Faizabad to Ghaziabad?
The road distance from Faizabad to Ghaziabad is about 615 km, roughly 7 h 29 min by car.
What is the estimated fuel cost from Faizabad to Ghaziabad?
The estimated fuel cost from Faizabad to Ghaziabad is about ₹3,245 for a car.