Find Toll charges between two cities! Calculate how many Toll Plazas are on the route! What is the driving time and distance between two cities? Find Toll rates for Car,Bus,Truck and Multi axle vehicles!
Estimated travel time and fuel cost: 1 d 2 h 55 min (1143 mi) and 10515.66 | Total cost (including fuel): 13180.66 |
---|
Name | Cost |
---|---|
Nawabganj Toll Plaza, Kanpur-Lucknow Rd(NH27), Uttar Pradesh | 95 |
Barajore Toll Plaza, Jhansi - Kanpur Hwy, Uttar Pradesh | 180 |
Chamari Toll Plaza, Kanpur - Jhansi Hwy, Uttar Pradesh | 110 |
Ait Toll Plaza, Kanpur - Jhansi Hwy, Uttar Pradesh | 125 |
Semri Toll Plaza, Jhansi - Kanpur Hwy, Uttar Pradesh | 125 |
Raksha Toll Plaza, Shivpuri - Jhansi Rd, Madhya Pradesh | 130 |
Purankhedi Toll Plaza, Mumbai-Agra National Hwy, Madhya Pradesh | 155 |
Pagara Toll Plaza, Guna - Bhopal Rd, Madhya Pradesh | 85 |
Jogipur Toll Plaza, Mumbai - Agra National Hwy, Madhya Pradesh | 70 |
Chapra (TP I), NH-NH3(old) NH52(New), Madhya Pradesh | 105 |
Rojwas, NH 52, Madhya Pradesh | 140 |
Dewas By Pass Toll Plaza, Mumbai - Agra NH, Madhya Pradesh | 15 |
Idtl Toll Plaza-A, Mumbai - Agra NH, Madhya Pradesh | 65 |
Sonvay (Indore - Khalghat), Mumbai - Agra National Hwy, Madhya Pradesh | 40 |
Khalghat Toll Plaza, Mumbai - Agra NH, Madhya Pradesh | 70 |
Jamli Toll Pllaza, Mumbai - Agra NH, Madhya Pradesh | 120 |
Shirpur, Mumbai - Agra NH, Maharashtra | 130 |
Songir, Mumbai - Agra NH, Maharashtra | 85 |
Laling Toll Plaza, Solapur - Dhule NH, Maharashtra | 165 |
Hiwargaon Pavasa Toll Plaza, Pune - Nashik Hwy, Maharashtra | 110 |
Chalakwadi Toll Plaza, Pune - Nashik Hwy, Maharashtra | 110 |
Chandloi, Nashik-Pune Rd, Maharashtra | 20 |
Khed-Shivapur Toll Plaza, Bengaluru - Mumbai Hwy, Maharashtra | 120 |
Anewadi Toll Plaza, Bengaluru - Mumbai Hwy, Maharashtra | 80 |
Tasawade Toll Plaza, AH47, Maharashtra | 75 |
Kini Toll Plaza, Bengaluru - Mumbai Hwy, Maharashtra | 70 |
Kognoli Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 70 |
Estimated travel time and fuel cost: 1 d 1 h 51 min (1218 mi) and 10045.52 | Total cost (including fuel): 12975.52 |
---|
Name | Cost |
---|---|
Dakhina Shekpur Toll Plaza, Padera - Harchandpur Rd, Uttar Pradesh | 115 |
Itora Buzurg, NH-30, Uttar Pradesh | 20 |
Andiyari, Lucknow-Allahabad Rd, Uttar Pradesh | 70 |
Harro Toll Plaza Near Ganne, Rewa Road, Uttar Pradesh | 65 |
Sohagi Toll Plaza, NH-30, Madhya Pradesh | 85 |
Jognihai, Rewa Rd(NH30), Madhya Pradesh | 65 |
Jhiriya Toll Plaza, Bypass Rd, Madhya Pradesh | 40 |
Choratha, Chorhata Bypass, Madhya Pradesh | 0 |
Odhaki Paipkhar, Maihar-Rewa Rd, Madhya Pradesh | 115 |
Kherwasani Toll Plaza, SH 30, Madhya Pradesh | 120 |
Mohtara Toll Plaza, NH 30, Madhya Pradesh | 125 |
Bahoripar Toll Plaza, NH 34, Madhya Pradesh | 155 |
Madai Fee Plaza, Srinagar - Kanyakumari Hwy, Madhya Pradesh | 105 |
Khawasa Toll Plaza, NH-NH 44, Madhya Pradesh | 110 |
Mansar Toll Plaza, - Kamptee Kanhan Toll Plaza | 165 |
NBP plaza, Panjari farms, Mumbai - Kolkata Hwy, Maharashtra | 155 |
Waifal Toll Plaza, - Nidhona Toll Plaza | 620 |
Maliwadi Toll Plaza, Solapur Dhule Rd, Maharashtra | 110 |
Padalshingi Toll Plaza, NH 52, Maharashtra | 110 |
Pargaon Toll Plaza, Solapur Dhule Rd, Maharashtra | 80 |
Yedashi Toll Plaza, Pandharpur - Tuljapur - Solapur - Georai Rd, Maharashtra | 75 |
Tamalwadi Toll Plaza, Pandharpur - Tuljapur - Solapur - Georai Rd, Maharashtra | 75 |
Ichagaon, NH-166, Maharashtra | 100 |
Anankdhal Toll Plaza, Atpadi-Sangola Rd, Maharashtra | 105 |
Borgaon Toll Plaza, NH-166, Maharashtra | 115 |
Chinchani Plaza, Nippani-Mudhol Rd, Karnataka | 30 |
Estimated travel time and fuel cost: 1 d 2 h 5 min (1262 mi) and 10842.88 | Total cost (including fuel): 14202.88 |
---|
Name | Cost |
---|---|
Nawabganj Toll Plaza, Kanpur-Lucknow Rd(NH27), Uttar Pradesh | 95 |
Barajore Toll Plaza, Jhansi - Kanpur Hwy, Uttar Pradesh | 180 |
Chamari Toll Plaza, Kanpur - Jhansi Hwy, Uttar Pradesh | 110 |
Ait Toll Plaza, Kanpur - Jhansi Hwy, Uttar Pradesh | 125 |
Semri Toll Plaza, Jhansi - Kanpur Hwy, Uttar Pradesh | 125 |
Babina Toll Plaza, Srinagar - Kanyakumari Hwy, Uttar Pradesh | 120 |
Vighakhet Toll Plaza, Srinagar - Kanyakumari Hwy, Uttar Pradesh | 90 |
Malthone, Srinagar - Kanyakumari Hwy, Madhya Pradesh | 125 |
Chitora, Srinagar - Kanyakumari Hwy, Madhya Pradesh | 155 |
Titarpani, Srinagar - Kanyakumari Hwy, Madhya Pradesh | 125 |
Murli Pondi, NH-26, Madhya Pradesh | 155 |
Madai Fee Plaza, Srinagar - Kanyakumari Hwy, Madhya Pradesh | 105 |
Khawasa Toll Plaza, NH-NH 44, Madhya Pradesh | 110 |
Mansar Toll Plaza, - Kamptee Kanhan Toll Plaza | 165 |
NBP plaza, Panjari farms, Mumbai - Kolkata Hwy, Maharashtra | 155 |
Waifal Toll Plaza, - Nidhona Toll Plaza | 620 |
Maliwadi Toll Plaza, Solapur Dhule Rd, Maharashtra | 110 |
Padalshingi Toll Plaza, NH 52, Maharashtra | 110 |
Pargaon Toll Plaza, Solapur Dhule Rd, Maharashtra | 80 |
Yedashi Toll Plaza, Pandharpur - Tuljapur - Solapur - Georai Rd, Maharashtra | 75 |
Tamalwadi Toll Plaza, Pandharpur - Tuljapur - Solapur - Georai Rd, Maharashtra | 75 |
Ichagaon, NH-166, Maharashtra | 100 |
Anankdhal Toll Plaza, Atpadi-Sangola Rd, Maharashtra | 105 |
Borgaon Toll Plaza, NH-166, Maharashtra | 115 |
Chinchani Plaza, Nippani-Mudhol Rd, Karnataka | 30 |
Plan your journey efficiently with the India Toll Calculator. Easily compare routes and optimize for either cost or time efficiency using precise toll cost estimates.
Plan your journey across India seamlessly with the Toll Calculator. Calculate toll charges, fuel costs, and routes for all vehicle types, including cars, trucks, and buses, on India's national and state highways, toll roads, bridges, and tunnels. With our FasTag and NHAI toll calculator, find the fastest or most cost-effective route for your trip.
Plan your trip for free: Enter start point, destination, vehicle type and payment method. The toll calculator provides a toll breakdown, total toll costs, fuel estimates and- including cash rates and FasTag. Fill the optional fields - mileage, toll tags etc. - to get more accurate results.
That's the estimated cost of fuel for your trip.
You can adjust this calculation based on your specific vehicle's fuel efficiency and the current fuel price. Additionally, you might want to consider factors such as traffic, driving conditions, and any detours that could affect your fuel consumption.