Toll Charges from New Delhi to Margao
Total toll ₹3,034
Fuel (car) ₹10,485
Distance 1945 km
Drive time 1 d 1 h 16 min
Estimated for a car on the fastest route · 25 toll plazas · as of today
Route options
Tap a route to see its toll-plaza breakdown.
Fastest route Fastest Toll ₹3,034 Fuel ₹10,485 25 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Ghamroj | NH-248 A | ₹135 | ₹270 |
| — | — | ₹580 | ₹1,160 |
| Indragarh | Lalsot - Kota Mega Hwy | ₹75 | ₹150 |
| — | — | ₹155 | ₹310 |
| Chechat Interchange | Delhi-Mumbai Expy | ₹55 | ₹110 |
| — | — | ₹310 | ₹620 |
| Chikliya | Chittorgarh - Khargone - Bhusawal Hwy | ₹74 | ₹148 |
| Chokala | Chittorgarh - Khargone - Bhusawal Hwy | ₹85 | ₹170 |
| IVRCL ramp plaza (Dattigaon, Authority's Part) | Chincholi - Kollur Rd | ₹35 | ₹70 |
| Khalghat Toll Plaza | NH-3 | ₹75 | ₹150 |
| Jamli Toll Plaza (Sendhwa) | NH-3 | ₹125 | ₹250 |
| Integrated Border Check Post Toll Plaza | Agra-Mumbai Higway | ₹0 | ₹0 |
| Shirpur | NH-3 | ₹140 | ₹280 |
| Songir | NH-3 | ₹90 | ₹180 |
| Borvihir Toll Plaza | NH-NH 52 (Old NH 211) | ₹110 | ₹220 |
| Hatnoor | NH-NH52 (Old NH211) | ₹110 | ₹220 |
| Karodi | NH-52 (Old NH211) | ₹70 | ₹140 |
| Bhokarwadi (Maliwadi) | NH-NH 52 (Old NH 211) | ₹115 | ₹230 |
| Padalshingi | NH-NH211 (New NH52) | ₹115 | ₹230 |
| Pargaon | NH-NH211 (New NH52) | ₹85 | ₹170 |
| Yedshi | NH-211 | ₹80 | ₹160 |
| Tamalwadi | NH-211 | ₹80 | ₹160 |
| Ichgaon | NH-166 | ₹105 | ₹210 |
| Anakdhal | NH-NH 166 | ₹110 | ₹220 |
| Borgaon | NH-166 | ₹120 | ₹240 |
Delhi Mumbai Expressway Toll ₹2,935 Fuel ₹10,607 20 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Ghamroj | NH-248 A | ₹135 | ₹270 |
| — | — | ₹580 | ₹1,160 |
| Indragarh | Lalsot - Kota Mega Hwy | ₹75 | ₹150 |
| — | — | ₹155 | ₹310 |
| Chechat Interchange | Delhi-Mumbai Expy | ₹55 | ₹110 |
| — | — | ₹490 | ₹980 |
| Antarveliya | SH 39 | ₹0 | ₹0 |
| Bhatwada | NH-59 | ₹190 | ₹380 |
| Godhra Interchange | Delhi-Mumbai Expy | ₹125 | ₹250 |
| — | — | ₹420 | ₹840 |
| Bhagwada | NH-8 | ₹130 | ₹260 |
| Charoti | NH-8 | ₹100 | ₹200 |
| Khaniwade | NH-8 | ₹135 | ₹270 |
| Dahisar | Western Express Hwy | ₹0 | ₹0 |
| Chirle interchange | Trans Harbour Link | ₹250 | ₹500 |
| Kharpada toll plaza | NH-66 | ₹95 | ₹190 |
| Khamb Toll Plaza | Panvel - Kochi - Kanyakumari Hwy | ₹0 | ₹0 |
| Boraj toll plaza | Mumbai - Goa Hwy | ₹0 | ₹0 |
| Hativale Fee Plaza | Mumbai - Goa Hwy | ₹0 | ₹0 |
| Karlewadi Toll Plaza | Hathkhamba - Goa Rd | ₹0 | ₹0 |
Delhi Mumbai Expressway Cheapest toll Toll ₹2,429 Fuel ₹10,101 23 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Ghamroj | NH-248 A | ₹135 | ₹270 |
| — | — | ₹580 | ₹1,160 |
| Indragarh | Lalsot - Kota Mega Hwy | ₹75 | ₹150 |
| — | — | ₹155 | ₹310 |
| Chechat Interchange | Delhi-Mumbai Expy | ₹55 | ₹110 |
| — | — | ₹310 | ₹620 |
| Chikliya | Chittorgarh - Khargone - Bhusawal Hwy | ₹74 | ₹148 |
| Chokala | Chittorgarh - Khargone - Bhusawal Hwy | ₹85 | ₹170 |
| IVRCL ramp plaza (Dattigaon, Authority's Part) | Chincholi - Kollur Rd | ₹35 | ₹70 |
| Khalghat Toll Plaza | NH-3 | ₹75 | ₹150 |
| Jamli Toll Plaza (Sendhwa) | NH-3 | ₹125 | ₹250 |
| Integrated Border Check Post Toll Plaza | Agra-Mumbai Higway | ₹0 | ₹0 |
| Shirpur | NH-3 | ₹140 | ₹280 |
| Songir | NH-3 | ₹90 | ₹180 |
| Borvihir Toll Plaza | NH-NH 52 (Old NH 211) | ₹110 | ₹220 |
| Hatnoor | NH-NH52 (Old NH211) | ₹110 | ₹220 |
| Karodi | NH-52 (Old NH211) | ₹70 | ₹140 |
| Limbe | Ahmednagar-Aurangabad Rd | ₹0 | ₹0 |
| Khadka | NH-353 I ( 53 ) | ₹0 | ₹0 |
| Mhasane Phata | MH SH 27 | ₹0 | ₹0 |
| Tasawade | NH-4 | ₹75 | ₹150 |
| Kini | NH-4 | ₹70 | ₹140 |
| Kognoli Toll Plaza | NH-4 | ₹60 | ₹120 |
Calculate another route
Choose your places and vehicle to compare tolls, fuel and total trip cost.
FAQs
What is the toll charge from New Delhi to Margao?
The estimated minimum toll from New Delhi to Margao is ₹3,034 for a car on the primary route.
What is the road distance from New Delhi to Margao?
The road distance from New Delhi to Margao is about 1945 km, roughly 1 d 1 h 16 min by car.
What is the estimated fuel cost from New Delhi to Margao?
The estimated fuel cost from New Delhi to Margao is about ₹10,485 for a car.