Toll Charges from Raipur to Korba
Total toll ₹1,495
Fuel (car) ₹7,194
Distance 1286 km
Drive time 20 h 4 min
Estimated for a car on the fastest route · 18 toll plazas · as of today
Route options
Tap a route to see its toll-plaza breakdown.
Fastest route Fastest Toll ₹1,495 Fuel ₹7,194 18 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Jaswantpura | NH-158 | ₹40 | ₹80 |
| Dhulepura | NH-158 | ₹40 | ₹80 |
| Khachrol (Hoda) | NH-NH758 | ₹75 | ₹150 |
| Aroli | NH-76 | ₹85 | ₹170 |
| Dhaneshwar | NH-76 | ₹85 | ₹170 |
| Kota Bypass (Sakatpura ) | NH-NH27 | ₹85 | ₹170 |
| Simliya | NH-27 | ₹90 | ₹180 |
| Fatehpur | NH-76 | ₹120 | ₹240 |
| Mundiyar Toll Plaza | NH-27 | ₹115 | ₹230 |
| Ramnagar Toll Plaza | NH-27 | ₹110 | ₹220 |
| Raksha Toll Plaza | NH-27 | ₹140 | ₹280 |
| Lohari Toll Plaza | NH-39 | ₹165 | ₹330 |
| Pachwara | NH-39 | ₹95 | ₹190 |
| Devgaon Plaza | NH-39 | ₹80 | ₹160 |
| Panna Amanganj | Amanganj Katni Damoh Rd | ₹40 | ₹80 |
| Chaupra toll plaza | Chaupra toll plaza | ₹0 | ₹0 |
| Majhgawan Toll Plaza | MP SH-43 | ₹75 | ₹150 |
| Shahdol Toll Plaza | NH-NH 78 (New NH 43) | ₹55 | ₹110 |
NH-52 Toll ₹1,695 Fuel ₹7,363 22 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Jaswantpura | NH-158 | ₹40 | ₹80 |
| Dhulepura | NH-158 | ₹40 | ₹80 |
| Khachrol (Hoda) | NH-NH758 | ₹75 | ₹150 |
| Aroli | NH-76 | ₹85 | ₹170 |
| Dhaneshwar | NH-76 | ₹85 | ₹170 |
| Kota Bypass (Sakatpura ) | NH-NH27 | ₹85 | ₹170 |
| Mandana (Kota) | NH-NH52 (Old NH12) | ₹65 | ₹130 |
| Beermandi | NH-NH12 (New NH52) | ₹120 | ₹240 |
| Methoon | NH-52 | ₹60 | ₹120 |
| Heeran Khedi | MP SH 14 | ₹70 | ₹140 |
| Kachnaria | NH-Old NH12 New NH46 | ₹80 | ₹160 |
| Sonkacch | NH-Old NH12 New NH46 | ₹100 | ₹200 |
| Vishankheda Toll Plaza | NH-12 | ₹40 | ₹80 |
| Harshili Toll Plaza | NH-Old NH 12 New NH 45 | ₹155 | ₹310 |
| Khiriya Toll Plaza | NH-Old NH12 (New NH45) | ₹105 | ₹210 |
| Sarasdol Toll Plaza | NH-NH 12 | ₹105 | ₹210 |
| Shahpura Toll Plaza | NH-12 (New 45) | ₹90 | ₹180 |
| Saliwada Toll Plaza | NH-7 (New NH30) | ₹35 | ₹70 |
| Mandla toll plaza | Mandla - Jabalpur Rd | ₹0 | ₹0 |
| Pandutala Toll Plaza | NH-New NH 30 | ₹95 | ₹190 |
| Limha | NH-NH130 | ₹115 | ₹230 |
| Madanpur Toll Plaza | NH-NH 31 | ₹50 | ₹100 |
AH46 Toll ₹2,365 Fuel ₹7,858 29 plazas
| Toll plaza | Road | Tag | Cash |
|---|---|---|---|
| Jaswantpura | NH-158 | ₹40 | ₹80 |
| Dhulepura | NH-158 | ₹40 | ₹80 |
| Khachrol (Hoda) | NH-NH758 | ₹75 | ₹150 |
| Aroli | NH-76 | ₹85 | ₹170 |
| Dhaneshwar | NH-76 | ₹85 | ₹170 |
| Kota Bypass (Sakatpura ) | NH-NH27 | ₹85 | ₹170 |
| Mandana (Kota) | NH-NH52 (Old NH12) | ₹65 | ₹130 |
| Beermandi | NH-NH12 (New NH52) | ₹120 | ₹240 |
| Methoon | NH-52 | ₹60 | ₹120 |
| Heeran Khedi | MP SH 14 | ₹70 | ₹140 |
| Kachnaria | NH-Old NH12 New NH46 | ₹80 | ₹160 |
| Sonkacch | NH-Old NH12 New NH46 | ₹100 | ₹200 |
| Vishankheda Toll Plaza | NH-12 | ₹40 | ₹80 |
| Bagwada Fee Plaza | NH-69 | ₹165 | ₹330 |
| Kundi Toll Plaza | NH-NH 46 (Old NH 69) | ₹90 | ₹180 |
| Milanpur | NH-69 | ₹105 | ₹210 |
| Khambara | NH-69 | ₹105 | ₹210 |
| Bhagemari (Patanswangi) Toll Plaza | NH-47 | ₹110 | ₹220 |
| Pawangaon Plaza | NH-353J | ₹70 | ₹140 |
| Mathani | NH-6 | ₹70 | ₹140 |
| Sendurwafa | NH-6 | ₹110 | ₹220 |
| Integrated Border Check Post Toll Plaza | Agra-Mumbai Higway | ₹0 | ₹0 |
| Thakurtola (End Of Durg Bypass) | NH-6 | ₹120 | ₹240 |
| Durg Bypass (Dhamdanaka) | NH-6 | ₹80 | ₹160 |
| Kumhari | NH-53 | ₹25 | ₹50 |
| Tarpongi | NH-30 | ₹100 | ₹200 |
| Bhojpuri | NH-NH 130 | ₹105 | ₹210 |
| Limha | NH-NH130 | ₹115 | ₹230 |
| Madanpur Toll Plaza | NH-NH 31 | ₹50 | ₹100 |
Calculate another route
Choose your places and vehicle to compare tolls, fuel and total trip cost.
FAQs
What is the toll charge from Raipur to Korba?
The estimated minimum toll from Raipur to Korba is ₹1,495 for a car on the primary route.
What is the road distance from Raipur to Korba?
The road distance from Raipur to Korba is about 1286 km, roughly 20 h 4 min by car.
What is the estimated fuel cost from Raipur to Korba?
The estimated fuel cost from Raipur to Korba is about ₹7,194 for a car.