CNG Price in Aurangabad
Current CNG rate: 97.9 as of 19 Oct, 2026.
CNG price history in Aurangabad
| Date | Price | Daily Change |
|---|---|---|
| 19 Oct, 2026 | 97.9 | 0.00 |
| 18 Oct, 2026 | 97.9 | 0.00 |
| 17 Oct, 2026 | 97.9 | 0.00 |
| 16 Oct, 2026 | 97.9 | 0.00 |
| 15 Oct, 2026 | 97.9 | 0.00 |
| 14 Oct, 2026 | 97.9 | 0.00 |
| 13 Oct, 2026 | 97.9 | 0.00 |
| 12 Oct, 2026 | 97.9 | 0.00 |
| 11 Oct, 2026 | 97.9 | 0.00 |
| 10 Oct, 2026 | 97.9 | 0.00 |
Advertisement
Visiting Aurangabad?
Handpicked, not random — only stays and experiences we'd genuinely recommend. They're affiliate links, so we earn a small cut if you book, at no extra cost to you. Thanks for keeping Fuelprice free. How this works.
Where to stay in Aurangabad
Things to do in Aurangabad
You may also like