Fuel Price in Anantapur

Daily petrol, diesel, and CNG rates in one view (latest update 14 Oct, 2026).

DatePetrolDieselCNG
14 Oct, 2026 -- -- 98
13 Oct, 2026 117.73 ₹/L -- 98
12 Oct, 2026 117.73 ₹/L 104.52 ₹/L 98
11 Oct, 2026 117.73 ₹/L 104.52 ₹/L 98
10 Oct, 2026 117.73 ₹/L 104.52 ₹/L 98
09 Oct, 2026 117.73 ₹/L 104.52 ₹/L 98
08 Oct, 2026 117.73 ₹/L 104.52 ₹/L 98
07 Oct, 2026 117.73 ₹/L 104.52 ₹/L 98
06 Oct, 2026 117.73 ₹/L 104.52 ₹/L 98
05 Oct, 2026 117.73 ₹/L 104.52 ₹/L 98
04 Oct, 2026 117.73 ₹/L 104.52 ₹/L --
03 Oct, 2026 -- 104.52 ₹/L --

← All cities