Fuel Price in Bandipora
Daily petrol, diesel, and CNG rates in one view (latest update 29 Oct, 2026).
Fuel price history in Bandipora
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 29 Oct, 2026 | -- | -- | 105.8 |
| 28 Oct, 2026 | -- | -- | 105.8 |
| 27 Oct, 2026 | -- | -- | 105.8 |
| 26 Oct, 2026 | -- | -- | 105.8 |
| 25 Oct, 2026 | -- | -- | 105.8 |
| 24 Oct, 2026 | -- | -- | 105.8 |
| 23 Oct, 2026 | -- | -- | 105.8 |
| 22 Oct, 2026 | -- | -- | 105.8 |
| 21 Oct, 2026 | -- | -- | 105.8 |
| 20 Oct, 2026 | -- | -- | 105.8 |
| 15 Oct, 2025 | 101.12 ₹/L | 87.27 ₹/L | -- |
| 14 Oct, 2025 | 100.90 ₹/L | 87.07 ₹/L | -- |
| 13 Oct, 2025 | 100.90 ₹/L | 87.07 ₹/L | -- |
| 12 Oct, 2025 | 101.12 ₹/L | 87.27 ₹/L | -- |
| 11 Oct, 2025 | 100.90 ₹/L | 87.07 ₹/L | -- |
| 10 Oct, 2025 | 101.12 ₹/L | 87.27 ₹/L | -- |
| 09 Oct, 2025 | 100.90 ₹/L | 87.07 ₹/L | -- |
| 08 Oct, 2025 | 100.90 ₹/L | 87.07 ₹/L | -- |
| 07 Oct, 2025 | 101.12 ₹/L | 87.27 ₹/L | -- |
| 18 May, 2025 | 101.35 ₹/L | 87.41 ₹/L | -- |
Advertisement