Fuel Price in Belgaum
Daily petrol, diesel, and CNG rates in one view (latest update 28 Oct, 2026).
Fuel price history in Belgaum
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 28 Oct, 2026 | -- | -- | 103 |
| 27 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | 103 |
| 26 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | 103 |
| 25 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | 103 |
| 24 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | 103 |
| 23 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | 103 |
| 22 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | 103 |
| 21 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | 103 |
| 20 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | 103 |
| 19 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | 103 |
| 18 Oct, 2026 | 111.03 ₹/L | 99.65 ₹/L | -- |
Advertisement