Fuel Price in Bhagalpur
Daily petrol, diesel, and CNG rates in one view (latest update 23 Oct, 2026).
Fuel price history in Bhagalpur
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 23 Oct, 2026 | -- | -- | 97.9 |
| 22 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | 97.9 |
| 21 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | 97.9 |
| 20 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | 97.9 |
| 19 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | 97.9 |
| 18 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | 97.9 |
| 17 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | 97.9 |
| 16 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | 97.9 |
| 15 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | 97.9 |
| 14 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | 97.9 |
| 13 Oct, 2026 | 114.78 ₹/L | 100.08 ₹/L | -- |
Advertisement
You may also like