Fuel Price in Deogarh
Daily petrol, diesel, and CNG rates in one view (latest update 31 Oct, 2026).
Fuel price history in Deogarh
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 31 Oct, 2026 | -- | -- | 97.9 |
| 30 Oct, 2026 | -- | -- | 97.9 |
| 29 Oct, 2026 | -- | -- | 97.9 |
| 28 Oct, 2026 | -- | -- | 97.9 |
| 27 Oct, 2026 | -- | -- | 97.9 |
| 26 Oct, 2026 | -- | -- | 97.9 |
| 25 Oct, 2026 | -- | -- | 97.9 |
| 24 Oct, 2026 | -- | -- | 97.9 |
| 23 Oct, 2026 | -- | -- | 97.9 |
| 22 Oct, 2026 | -- | -- | 97.9 |
| 15 Oct, 2025 | 97.64 ₹/L | -- | -- |
| 14 Oct, 2025 | 97.69 ₹/L | -- | -- |
| 04 Mar, 2025 | 97.88 ₹/L | -- | -- |
| 03 Mar, 2025 | 97.64 ₹/L | -- | -- |
| 02 Mar, 2025 | 97.64 ₹/L | -- | -- |
| 01 Mar, 2025 | 97.88 ₹/L | -- | -- |
| 28 Feb, 2025 | 97.69 ₹/L | -- | -- |
| 27 Feb, 2025 | 97.64 ₹/L | -- | -- |
| 26 Feb, 2025 | 97.98 ₹/L | -- | -- |
| 25 Feb, 2025 | 97.69 ₹/L | -- | -- |
| 21 Jan, 2025 | -- | 92.39 ₹/L | -- |
| 20 Jan, 2025 | -- | 92.34 ₹/L | -- |
| 19 Jan, 2025 | -- | 92.29 ₹/L | -- |
| 18 Jan, 2025 | -- | 92.71 ₹/L | -- |
| 17 Jan, 2025 | -- | 92.61 ₹/L | -- |
| 16 Jan, 2025 | -- | 92.34 ₹/L | -- |
| 15 Jan, 2025 | -- | 92.34 ₹/L | -- |
| 14 Jan, 2025 | -- | 92.61 ₹/L | -- |
| 13 Jan, 2025 | -- | 92.34 ₹/L | -- |
| 12 Jan, 2025 | -- | 92.29 ₹/L | -- |
Advertisement