Fuel Price in Gondia
Daily petrol, diesel, and CNG rates in one view (latest update 02 Nov, 2026).
Fuel price history in Gondia
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 02 Nov, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 01 Nov, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 31 Oct, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 30 Oct, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 29 Oct, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 28 Oct, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 27 Oct, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 26 Oct, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 25 Oct, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 24 Oct, 2026 | 112.95 ₹/L | 99.58 ₹/L | -- |
| 08 Jun, 2026 | -- | -- | 89.50 |
| 07 Jun, 2026 | -- | -- | 89.50 |
| 06 Jun, 2026 | -- | -- | 89.50 |
| 05 Jun, 2026 | -- | -- | 89.50 |
| 04 Jun, 2026 | -- | -- | 89.50 |
| 03 Jun, 2026 | -- | -- | 89.50 |
| 02 Jun, 2026 | -- | -- | 89.50 |
| 01 Jun, 2026 | -- | -- | 89.50 |
| 31 May, 2026 | -- | -- | 89.50 |
| 30 May, 2026 | -- | -- | 89.50 |
Advertisement