Fuel Price in Gurgaon
Daily petrol, diesel, and CNG rates in one view (latest update 27 Oct, 2026).
Fuel price history in Gurgaon
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 27 Oct, 2026 | -- | -- | 92.01 |
| 26 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | 92.01 |
| 25 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | 92.01 |
| 24 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | 92.01 |
| 23 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | 92.01 |
| 22 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | 92.01 |
| 21 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | 92.01 |
| 20 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | 92.01 |
| 19 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | 92.01 |
| 18 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | 92.01 |
| 17 Oct, 2026 | 102.77 ₹/L | 95.44 ₹/L | -- |
Advertisement