Fuel Price in Hoshiarpur
Daily petrol, diesel, and CNG rates in one view (latest update 13 Oct, 2026).
DatePetrolDieselCNG
13 Oct, 2026 -- 95.15 ₹/L --
12 Oct, 2026 105.22 ₹/L 95.15 ₹/L --
11 Oct, 2026 105.22 ₹/L 95.15 ₹/L --
10 Oct, 2026 105.22 ₹/L 95.15 ₹/L --
09 Oct, 2026 105.22 ₹/L 95.15 ₹/L --
08 Oct, 2026 105.22 ₹/L 95.15 ₹/L --
07 Oct, 2026 105.22 ₹/L 95.15 ₹/L --
06 Oct, 2026 105.22 ₹/L 95.15 ₹/L --
05 Oct, 2026 105.22 ₹/L 95.15 ₹/L --
04 Oct, 2026 105.22 ₹/L 95.15 ₹/L --
03 Oct, 2026 105.22 ₹/L -- --
08 Jun, 2026 -- --
87.58
07 Jun, 2026 -- --
87.58
06 Jun, 2026 -- --
87.58
05 Jun, 2026 -- --
87.58
04 Jun, 2026 -- --
87.58
03 Jun, 2026 -- --
87.58
02 Jun, 2026 -- --
87.58
01 Jun, 2026 -- --
87.58
31 May, 2026 -- --
87.58
30 May, 2026 -- --
87.58