Fuel Price in Mahendragarh
Daily petrol, diesel, and CNG rates in one view (latest update 26 Oct, 2026).
Fuel price history in Mahendragarh
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 26 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 25 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 24 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 23 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 22 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 21 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 20 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 19 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 18 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 17 Oct, 2026 | 102.91 ₹/L | 95.58 ₹/L | -- |
| 08 Jun, 2026 | -- | -- | 92.54 |
| 07 Jun, 2026 | -- | -- | 92.54 |
| 06 Jun, 2026 | -- | -- | 92.54 |
| 05 Jun, 2026 | -- | -- | 92.54 |
| 04 Jun, 2026 | -- | -- | 92.54 |
| 03 Jun, 2026 | -- | -- | 92.54 |
| 02 Jun, 2026 | -- | -- | 92.54 |
| 01 Jun, 2026 | -- | -- | 87.75 |
| 31 May, 2026 | -- | -- | 87.75 |
| 30 May, 2026 | -- | -- | 87.75 |
Advertisement