Fuel Price in Srikakulam
Daily petrol, diesel, and CNG rates in one view (latest update 09 Sep, 2026).
Fuel price history in Srikakulam
| Date | Petrol | Diesel | CNG |
|---|---|---|---|
| 09 Sep, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 08 Sep, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 07 Sep, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 06 Sep, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 05 Sep, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 04 Sep, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 03 Sep, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 02 Sep, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 01 Sep, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 31 Aug, 2026 | 118.39 ₹/L | 106.09 ₹/L | -- |
| 08 Jun, 2026 | -- | -- | 92.50 |
| 07 Jun, 2026 | -- | -- | 92.50 |
| 06 Jun, 2026 | -- | -- | 92.50 |
| 05 Jun, 2026 | -- | -- | 92.50 |
| 04 Jun, 2026 | -- | -- | 92.50 |
| 03 Jun, 2026 | -- | -- | 92.50 |
| 02 Jun, 2026 | -- | -- | 92.50 |
| 01 Jun, 2026 | -- | -- | 92.50 |
| 31 May, 2026 | -- | -- | 92.50 |
| 30 May, 2026 | -- | -- | 92.50 |
Advertisement