PETROL Price in Dantewada
Current PETROL rate: 101.08 ₹/L as of 15 Oct, 2025.
PETROL price history in Dantewada
| Date | Price | Daily Change |
|---|---|---|
| 15 Oct, 2025 | 101.08 ₹/L | 0.00 |
| 14 Oct, 2025 | 101.08 ₹/L | NA |
| 18 May, 2025 | 101.08 ₹/L | 0.00 |
| 18 May, 2025 | 101.08 ₹/L | 0.00 |
| 17 May, 2025 | 101.08 ₹/L | 0.00 |
| 17 May, 2025 | 101.08 ₹/L | 0.00 |
| 16 May, 2025 | 101.08 ₹/L | 0.00 |
| 16 May, 2025 | 101.08 ₹/L | 0.00 |
| 15 May, 2025 | 101.08 ₹/L | 0.00 |
| 15 May, 2025 | 101.08 ₹/L | 0.00 |
Advertisement
Visiting Dantewada?
Handpicked, not random — only stays and experiences we'd genuinely recommend. They're affiliate links, so we earn a small cut if you book, at no extra cost to you. Thanks for keeping Fuelprice free. How this works.
Where to stay in Dantewada
Things to do in Dantewada
You may also like