CNG Price in Arunachal Pradesh
Current CNG rate: 84.13 ₹/kg as of 04 Oct, 2024.
CNG price history in Arunachal Pradesh
| Date | Price | Daily Change |
|---|---|---|
| 04 Oct, 2024 | 84.13 ₹/kg | 84.13 |
| 02 Oct, 2024 | 87.09 ₹/kg | 3.10 |
| 01 Oct, 2024 | 83.99 ₹/kg | 0.00 |
| 30 Sep, 2024 | 83.99 ₹/kg | 0.00 |
| 27 Sep, 2024 | 83.99 ₹/kg | 0.00 |
| 25 Sep, 2024 | 83.99 ₹/kg | 0.00 |
| 24 Sep, 2024 | 83.99 ₹/kg | 0.00 |
| 23 Sep, 2024 | 83.99 ₹/kg | 0.00 |
| 21 Sep, 2024 | 83.99 ₹/kg | 0.00 |
| 18 Sep, 2024 | 83.99 ₹/kg | 0.00 |
CNG prices in cities of Arunachal Pradesh
| City | Price | Last Updated |
|---|---|---|
| Dibang Valley | 92.00 ₹/kg | 20 Oct, 2024 |
| Anjaw | 92.00 ₹/kg | 20 Oct, 2024 |
| Changlang | 92.00 ₹/kg | 20 Oct, 2024 |
| Upper Sibansiri | 92.00 ₹/kg | 19 Oct, 2024 |
| Itanagar | 92.00 ₹/kg | 19 Oct, 2024 |
| Kamle | 92.00 ₹/kg | 19 Oct, 2024 |
| Leparada | 92.00 ₹/kg | 19 Oct, 2024 |
| Lower Siang | 92.00 ₹/kg | 19 Oct, 2024 |
| Kurung Kumey | 92.00 ₹/kg | 19 Oct, 2024 |
| Kra Daadi | 92.00 ₹/kg | 19 Oct, 2024 |
| Siang | 92.00 ₹/kg | 19 Oct, 2024 |
| West Siang | 92.00 ₹/kg | 19 Oct, 2024 |
| West Kameng | 92.00 ₹/kg | 19 Oct, 2024 |
| East Khameng | 92.00 ₹/kg | 19 Oct, 2024 |
| Upper Siang | 92.00 ₹/kg | 19 Oct, 2024 |
| Tirap | 92.00 ₹/kg | 19 Oct, 2024 |
| Tawang | 92.00 ₹/kg | 19 Oct, 2024 |
| Papumpare | 92.00 ₹/kg | 19 Oct, 2024 |
| Namsai | 92.00 ₹/kg | 19 Oct, 2024 |
| Lower Subansiri | 92.00 ₹/kg | 19 Oct, 2024 |
| Lower Dibang Valley | 92.00 ₹/kg | 19 Oct, 2024 |
| Longding | 92.00 ₹/kg | 19 Oct, 2024 |
| Lohit | 92.00 ₹/kg | 19 Oct, 2024 |
| East Siang | 92.00 ₹/kg | 19 Oct, 2024 |
Advertisement