CNG Price in Jammu And Kashmir

Current CNG rate: 105.8 as of 19 Oct, 2026.

DatePriceDaily Change
19 Oct, 2026 105.8 0.00
18 Oct, 2026 105.8 0.00
17 Oct, 2026 105.8 0.00
16 Oct, 2026 105.8 0.00
15 Oct, 2026 105.8 0.00
14 Oct, 2026 105.8 0.00
13 Oct, 2026 105.8 0.00
12 Oct, 2026 105.8 0.00
11 Oct, 2026 105.8 0.00
10 Oct, 2026 105.8 0.00

CNG prices in cities of Jammu And Kashmir

CityPriceLast Updated
Badgam 105.8 19 Oct, 2026
Bandipora 105.8 19 Oct, 2026
Baramullah 105.8 19 Oct, 2026
Doda 105.8 19 Oct, 2026
Ganderbal 105.8 19 Oct, 2026
Jammu 105.8 19 Oct, 2026
Kathua 105.8 19 Oct, 2026
Kishtwar 105.8 19 Oct, 2026
Kulgam 105.8 19 Oct, 2026
Anantnag 105.8 19 Oct, 2026
Udhampur 90.00 29 Jan, 2025
Srinagar 90.00 29 Jan, 2025
Shopian 90.00 29 Jan, 2025
Samba 90.00 29 Jan, 2025
Reasi 90.00 29 Jan, 2025
Ramban 90.00 29 Jan, 2025
Rajouri 90.00 29 Jan, 2025
Pulwama 90.00 29 Jan, 2025
Poonch 90.00 29 Jan, 2025
Kupwara 90.00 29 Jan, 2025

← All states