CNG Price in Madhya Pradesh

Current CNG rate: 101.93 as of 08 Oct, 2026.

DatePriceDaily Change
08 Oct, 2026 101.93 0.00
07 Oct, 2026 101.87 0.00
06 Oct, 2026 101.87 0.00
05 Oct, 2026 101.87 0.00
04 Oct, 2026 101.87 0.00
03 Oct, 2026 101.87 0.00
02 Oct, 2026 101.87 0.00
01 Oct, 2026 101.87 0.00
30 Sep, 2026 101.87 0.00
29 Sep, 2026 101.87 0.00

CNG prices in cities of Madhya Pradesh

CityPriceLast Updated
Alirajpur 102.7 08 Oct, 2026
Anupur 92.66 08 Oct, 2026
Ashoknagar 97.4 08 Oct, 2026
Badwani 102.7 08 Oct, 2026
Balaghat 106.5 08 Oct, 2026
Betul 106.5 08 Oct, 2026
Bhind 103.72 08 Oct, 2026
Bhopal 97.5 08 Oct, 2026
Agar Malwa 106.5 08 Oct, 2026
Shajapur 96.00 08 Jun, 2026
Panna 88.57 08 Jun, 2026
Shahdol 93.00 08 Jun, 2026
Seoni 97.00 08 Jun, 2026
Sehore 96.00 08 Jun, 2026
Satna 93.00 08 Jun, 2026
Sagar 97.00 08 Jun, 2026
Rewa 93.90 08 Jun, 2026
Ratlam 93.01 08 Jun, 2026
Rajgarh 88.25 08 Jun, 2026
Raisen 96.00 08 Jun, 2026
Pandhurna 99.90 08 Jun, 2026
Sheopur 94.45 08 Jun, 2026
Shivpuri 88.25 08 Jun, 2026
Sidhi 92.50 08 Jun, 2026
Singrauli 92.50 08 Jun, 2026
Tikamgarh 94.32 08 Jun, 2026
Ujjain 93.55 08 Jun, 2026
Umaria 99.90 08 Jun, 2026
Vidisha 97.00 08 Jun, 2026
Niwari 99.90 08 Jun, 2026
Mauganj 99.90 08 Jun, 2026
Maihar 99.90 08 Jun, 2026
Hoshangabad 99.90 08 Jun, 2026
Burhanpur 99.20 08 Jun, 2026
Chhatarpur 88.57 08 Jun, 2026
Chhindware 97.00 08 Jun, 2026
Damoh 99.90 08 Jun, 2026
Datia 93.75 08 Jun, 2026
Dewas 95.50 08 Jun, 2026
Dhar 94.95 08 Jun, 2026
Dindori 99.90 08 Jun, 2026
Guna 93.90 08 Jun, 2026
Gwalior 94.45 08 Jun, 2026
Harda 88.95 08 Jun, 2026
Neemach 91.50 08 Jun, 2026
Indore 93.55 08 Jun, 2026
Jabalpur 97.00 08 Jun, 2026
Jahbua 93.01 08 Jun, 2026
Katni 99.90 08 Jun, 2026
Khandwa 95.45 08 Jun, 2026
Khargone 99.90 08 Jun, 2026
Mandla 97.00 08 Jun, 2026
Mandsaur 91.50 08 Jun, 2026
Morena 94.90 08 Jun, 2026
Narsimhapur 97.00 08 Jun, 2026

← All states